Player details - Firestone140
| Days | Catches | Walked | Battles won |
|---|---|---|---|
| Total | 604483 | 13651 km | 25211 |
| 2499 | 528839 | 5943 km | 9338 |
| Daily | 211 | 2 km | 3 |
Progression
+ ProgressionProgression points
+ ProgressionPokédex
| National # | # | Regional # | Gen | Name | Region | Typings | Shiny rate | Shiny | Lucky | Shadow | Purified | XXL | XXS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bulbasaur | - | Grass Poison | Standard | - | |||||||||
| 2 | 2 | 1 | Ivysaur | - | Grass Poison | Raids | - | |||||||||
| 3 | 3 | 1 | Venusaur | - | Grass Poison | Perma-boosted | - | |||||||||
| 4 | 4 | 1 | Charmander | - | Fire | Standard | - | |||||||||
| 5 | 5 | 1 | Charmeleon | - | Fire | Raids | - | |||||||||
| 6 | 6 | 1 | Charizard | - | Fire Flying | Perma-boosted | - | |||||||||
| 7 | 7 | 1 | Squirtle | - | Water | Standard | - | |||||||||
| 8 | 8 | 1 | Wartortle | - | Water | Raids | - | |||||||||
| 9 | 9 | 1 | Blastoise | - | Water | Perma-boosted | - | |||||||||
| 10 | 10 | 1 | Caterpie | - | Bug | Standard | - | - | - | |||||||
| 11 | 11 | 1 | Metapod | - | Bug | Raids | - | - | - | |||||||
| 12 | 12 | 1 | Butterfree | - | Bug Flying | Raids | - | - | - | |||||||
| 13 | 13 | 1 | Weedle | - | Bug Poison | Standard | - | |||||||||
| 14 | 14 | 1 | Kakuna | - | Bug Poison | Raids | - | |||||||||
| 15 | 15 | 1 | Beedrill | - | Bug Poison | Perma-boosted | - | |||||||||
| 16 | 16 | 1 | Pidgey | - | Normal Flying | Standard | - | - | - | |||||||
| 17 | 17 | 1 | Pidgeotto | - | Normal Flying | Raids | - | - | - | |||||||
| 18 | 18 | 1 | Pidgeot | - | Normal Flying | Perma-boosted | - | - | - | |||||||
| 19 | 19 | 1 | Rattata | - | Normal | Standard | - | |||||||||
| 20 | 20 | 1 | Raticate | Alola | Dark Normal | Raids | - | |||||||||
| 21 | 21 | 1 | Spearow | - | Normal Flying | Standard | - | - | - | |||||||
| 22 | 22 | 1 | Fearow | - | Normal Flying | Raids | - | - | - | |||||||
| 23 | 23 | 1 | Ekans | - | Poison | Standard | - | |||||||||
| 24 | 24 | 1 | Arbok | - | Poison | Raids | - | |||||||||
| 25 | 25 | 1 | Pikachu | - | Electric | Standard | - | - | - | |||||||
| 26 | 26 | 1 | Raichu | - | Electric | Perma-boosted | - | - | - | |||||||
| 27 | 27 | 1 | Sandshrew | - | Ground | Standard | - | |||||||||
| 28 | 28 | 1 | Sandslash | - | Ground | Raids | - | |||||||||
| 29 | 29 | 1 | Nidoran♀ | - | Poison | Raids | - | - | ||||||||
| 30 | 30 | 1 | Nidorina | - | Poison | Raids | - | - | ||||||||
| 31 | 31 | 1 | Nidoqueen | - | Poison Ground | Raids | - | - | ||||||||
| 32 | 32 | 1 | Nidoran♂ | - | Poison | Raids | - | - | ||||||||
| 33 | 33 | 1 | Nidorino | - | Poison | Raids | - | - | ||||||||
| 34 | 34 | 1 | Nidoking | - | Poison Ground | Raids | - | - | ||||||||
| 35 | 35 | 1 | Clefairy | - | Fairy | Standard | - | - | - | |||||||
| 36 | 36 | 1 | Clefable | - | Fairy | Raids | - | - | - | |||||||
| 37 | 37 | 1 | Vulpix | - | Fire | Perma-boosted | - | |||||||||
| 38 | 38 | 1 | Ninetales | - | Fire | Raids | - | |||||||||
| 39 | 39 | 1 | Jigglypuff | - | Normal Fairy | Standard | - | - | - | |||||||
| 40 | 40 | 1 | Wigglytuff | - | Normal Fairy | Raids | - | - | - | |||||||
| 41 | 41 | 1 | Zubat | - | Poison Flying | Standard | - | |||||||||
| 42 | 42 | 1 | Golbat | - | Poison Flying | Raids | - | |||||||||
| 43 | 43 | 1 | Oddish | - | Grass Poison | Standard | - | |||||||||
| 44 | 44 | 1 | Gloom | - | Grass Poison | Raids | - | |||||||||
| 45 | 45 | 1 | Vileplume | - | Grass Poison | Raids | - | |||||||||
| 46 | 46 | 1 | Paras | - | Bug Grass | Standard | - | - | - | |||||||
| 47 | 47 | 1 | Parasect | - | Bug Grass | Raids | - | - | - | |||||||
| 48 | 48 | 1 | Venonat | - | Bug Poison | Standard | - | |||||||||
| 49 | 49 | 1 | Venomoth | - | Bug Poison | Raids | - | |||||||||
| 50 | 50 | 1 | Diglett | - | Ground | Standard | - | |||||||||
| 51 | 51 | 1 | Dugtrio | - | Ground | Raids | - | |||||||||
| 52 | 52 | 1 | Meowth | - | Normal | Standard | - | |||||||||
| 53 | 53 | 1 | Persian | - | Normal | Raids | - | |||||||||
| 54 | 54 | 1 | Psyduck | - | Water | Standard | - | |||||||||
| 55 | 55 | 1 | Golduck | - | Water | Raids | - | |||||||||
| 56 | 56 | 1 | Mankey | - | Fighting | Standard | - | - | - | |||||||
| 57 | 57 | 1 | Primeape | - | Fighting | Raids | - | - | - | |||||||
| 58 | 58 | 1 | Growlithe | - | Fire | Standard | - | |||||||||
| 59 | 59 | 1 | Arcanine | - | Fire | Perma-boosted | - | |||||||||
| 60 | 60 | 1 | Poliwag | - | Water | Standard | - | |||||||||
| 61 | 61 | 1 | Poliwhirl | - | Water | Raids | - | |||||||||
| 62 | 62 | 1 | Poliwrath | - | Water Fighting | Raids | - | |||||||||
| 63 | 63 | 1 | Abra | - | Psychic | Standard | - | |||||||||
| 64 | 64 | 1 | Kadabra | - | Psychic | Raids | - | |||||||||
| 65 | 65 | 1 | Alakazam | - | Psychic | Perma-boosted | - | |||||||||
| 66 | 66 | 1 | Machop | - | Fighting | Standard | - | |||||||||
| 67 | 67 | 1 | Machoke | - | Fighting | Raids | - | |||||||||
| 68 | 68 | 1 | Machamp | - | Fighting | Raids | - | |||||||||
| 69 | 69 | 1 | Bellsprout | - | Grass Poison | Standard | - | |||||||||
| 70 | 70 | 1 | Weepinbell | - | Grass Poison | Raids | - | |||||||||
| 71 | 71 | 1 | Victreebel | - | Grass Poison | Raids | - | |||||||||
| 72 | 72 | 1 | Tentacool | - | Water Poison | Standard | - | - | - | |||||||
| 73 | 73 | 1 | Tentacruel | - | Water Poison | Raids | - | - | - | |||||||
| 74 | 74 | 1 | Geodude | - | Rock Ground | Standard | - | |||||||||
| 75 | 75 | 1 | Graveler | - | Rock Ground | Raids | - | |||||||||
| 76 | 76 | 1 | Golem | - | Rock Ground | Raids | - | |||||||||
| 77 | 77 | 1 | Ponyta | - | Fire | Standard | - | - | - | |||||||
| 78 | 78 | 1 | Rapidash | - | Fire | Raids | - | - | - | |||||||
| 79 | 79 | 1 | Slowpoke | - | Water Psychic | Standard | - | |||||||||
| 80 | 80 | 1 | Slowbro | - | Water Psychic | Perma-boosted | - | |||||||||
| 81 | 81 | 1 | Magnemite | - | Electric Steel | Standard | - | - | ||||||||
| 82 | 82 | 1 | Magneton | - | Electric Steel | Raids | - | - | ||||||||
| 83 | 83 | 1 | Farfetch’d | - | Normal Flying | Perma-boosted | - | - | - | |||||||
| 84 | 84 | 1 | Doduo | - | Normal Flying | Standard | - | - | - | |||||||
| 85 | 85 | 1 | Dodrio | - | Normal Flying | Raids | - | - | - | |||||||
| 86 | 86 | 1 | Seel | - | Water | Standard | - | - | - | |||||||
| 87 | 87 | 1 | Dewgong | - | Water Ice | Raids | - | - | - | |||||||
| 88 | 88 | 1 | Grimer | - | Poison | Standard | - | |||||||||
| 89 | 89 | 1 | Muk | - | Poison | Raids | - | |||||||||
| 90 | 90 | 1 | Shellder | - | Water | Standard | - | |||||||||
| 91 | 91 | 1 | Cloyster | - | Water Ice | Raids | - | |||||||||
| 92 | 92 | 1 | Gastly | - | Ghost Poison | Standard | - | - | - | |||||||
| 93 | 93 | 1 | Haunter | - | Ghost Poison | Raids | - | - | - | |||||||
| 94 | 94 | 1 | Gengar | - | Ghost Poison | Perma-boosted | - | - | - | |||||||
| 95 | 95 | 1 | Onix | - | Rock Ground | Perma-boosted | - | |||||||||
| 96 | 96 | 1 | Drowzee | - | Psychic | Standard | - | |||||||||
| 97 | 97 | 1 | Hypno | - | Psychic | Raids | - | |||||||||
| 98 | 98 | 1 | Krabby | - | Water | Standard | - | - | - | |||||||
| 99 | 99 | 1 | Kingler | - | Water | Raids | - | - | - | |||||||
| 100 | 100 | 1 | Voltorb | - | Electric | Standard | - | - | ||||||||
| 101 | 101 | 1 | Electrode | - | Electric | Raids | - | - | ||||||||
| 102 | 102 | 1 | Exeggcute | - | Grass Psychic | Standard | - | |||||||||
| 103 | 103 | 1 | Exeggutor | - | Grass Psychic | Raids | - | |||||||||
| 104 | 104 | 1 | Cubone | - | Ground | Standard | - | |||||||||
| 105 | 105 | 1 | Marowak | - | Ground | Raids | - | |||||||||
| 106 | 106 | 1 | Hitmonlee | - | Fighting | Standard | - | - | ||||||||
| 107 | 107 | 1 | Hitmonchan | - | Fighting | Standard | - | - | ||||||||
| 108 | 108 | 1 | Lickitung | - | Normal | Perma-boosted | - | - | - | |||||||
| 109 | 109 | 1 | Koffing | - | Poison | Standard | - | |||||||||
| 110 | 110 | 1 | Weezing | - | Poison | Raids | - | |||||||||
| 111 | 111 | 1 | Rhyhorn | - | Ground Rock | Standard | - | - | - | |||||||
| 112 | 112 | 1 | Rhydon | - | Ground Rock | Raids | - | - | - | |||||||
| 113 | 113 | 1 | Chansey | - | Normal | Perma-boosted | - | - | - | - | ||||||
| 114 | 114 | 1 | Tangela | - | Grass | Standard | - | |||||||||
| 115 | 115 | 1 | Kangaskhan | - | Normal | Perma-boosted | - | - | - | - | ||||||
| 116 | 116 | 1 | Horsea | - | Water | Standard | - | - | - | |||||||
| 117 | 117 | 1 | Seadra | - | Water | Raids | - | - | - | |||||||
| 118 | 118 | 1 | Goldeen | - | Water | Standard | - | - | - | |||||||
| 119 | 119 | 1 | Seaking | - | Water | Raids | - | - | - | |||||||
| 120 | 120 | 1 | Staryu | - | Water | Standard | - | - | - | - | ||||||
| 121 | 121 | 1 | Starmie | - | Water Psychic | Raids | - | - | - | - | ||||||
| 122 | 122 | 1 | Mr. Mime | - | Psychic Fairy | Standard | - | - | - | |||||||
| 123 | 123 | 1 | Scyther | - | Bug Flying | Perma-boosted | - | |||||||||
| 124 | 124 | 1 | Jynx | - | Ice Psychic | Standard | - | - | - | - | ||||||
| 125 | 125 | 1 | Electabuzz | - | Electric | Standard | - | |||||||||
| 126 | 126 | 1 | Magmar | - | Fire | Standard | - | |||||||||
| 127 | 127 | 1 | Pinsir | - | Bug | Standard | - | |||||||||
| 128 | 128 | 1 | Tauros | - | Normal | Perma-boosted | - | - | - | - | ||||||
| 129 | 129 | 1 | Magikarp | - | Water | Standard | - | |||||||||
| 130 | 130 | 1 | Gyarados | - | Water Flying | Perma-boosted | - | |||||||||
| 131 | 131 | 1 | Lapras | - | Water Ice | Perma-boosted | - | |||||||||
| 132 | 132 | 1 | Ditto | - | Normal | One time only | - | - | - | - | ||||||
| 133 | 133 | 1 | Eevee | - | Normal | Standard | - | - | - | |||||||
| 134 | 134 | 1 | Vaporeon | - | Water | Raids | - | - | - | |||||||
| 135 | 135 | 1 | Jolteon | - | Electric | Raids | - | - | - | |||||||
| 136 | 136 | 1 | Flareon | - | Fire | Raids | - | - | - | |||||||
| 137 | 137 | 1 | Porygon | - | Normal | Standard | - | - | ||||||||
| 138 | 138 | 1 | Omanyte | - | Rock Water | Standard | - | |||||||||
| 139 | 139 | 1 | Omastar | - | Rock Water | Raids | - | |||||||||
| 140 | 140 | 1 | Kabuto | - | Rock Water | Standard | - | - | - | |||||||
| 141 | 141 | 1 | Kabutops | - | Rock Water | Raids | - | - | - | |||||||
| 142 | 142 | 1 | Aerodactyl | - | Rock Flying | Perma-boosted | - | |||||||||
| 143 | 143 | 1 | Snorlax | - | Normal | Perma-boosted | - | |||||||||
| 144 | 144 | 1 | Articuno | - | Ice Flying | Legendary Raids | - | - | ||||||||
| 145 | 145 | 1 | Zapdos | - | Electric Flying | Legendary Raids | - | - | ||||||||
| 146 | 146 | 1 | Moltres | - | Fire Flying | Legendary Raids | - | - | ||||||||
| 147 | 147 | 1 | Dratini | - | Dragon | Standard | - | |||||||||
| 148 | 148 | 1 | Dragonair | - | Dragon | Raids | - | |||||||||
| 149 | 149 | 1 | Dragonite | - | Dragon Flying | Raids | - | |||||||||
| 150 | 150 | 1 | Mewtwo | - | Psychic | Legendary Raids | - | - | ||||||||
| 151 | 151 | 1 | Mew | - | Psychic | One time only | - | - | - | - | - | |||||
| 152 | 1 | 2 | Chikorita | Johto | Grass | Standard | - | |||||||||
| 153 | 2 | 2 | Bayleef | - | Grass | Raids | - | |||||||||
| 154 | 3 | 2 | Meganium | - | Grass | Raids | - | |||||||||
| 155 | 4 | 2 | Cyndaquil | - | Fire | Standard | - | |||||||||
| 156 | 5 | 2 | Quilava | - | Fire | Raids | - | |||||||||
| 157 | 6 | 2 | Typhlosion | - | Fire | Raids | - | |||||||||
| 158 | 7 | 2 | Totodile | - | Water | Standard | - | |||||||||
| 159 | 8 | 2 | Croconaw | - | Water | Raids | - | |||||||||
| 160 | 9 | 2 | Feraligatr | - | Water | Raids | - | |||||||||
| 161 | 19 | 2 | Sentret | - | Normal | Standard | - | - | - | |||||||
| 162 | 20 | 2 | Furret | - | Normal | Raids | - | - | - | |||||||
| 163 | 15 | 2 | Hoothoot | - | Normal Flying | Standard | - | - | - | |||||||
| 164 | 16 | 2 | Noctowl | - | Normal Flying | Raids | - | - | - | |||||||
| 165 | 30 | 2 | Ledyba | - | Bug Flying | Standard | - | - | - | |||||||
| 166 | 31 | 2 | Ledian | - | Bug Flying | Raids | - | - | - | |||||||
| 167 | 32 | 2 | Spinarak | - | Bug Poison | Standard | - | - | - | |||||||
| 168 | 33 | 2 | Ariados | - | Bug Poison | Raids | - | - | - | |||||||
| 169 | 39 | 2 | Crobat | - | Poison Flying | Raids | - | |||||||||
| 170 | 176 | 2 | Chinchou | - | Water Electric | Standard | - | - | - | |||||||
| 171 | 177 | 2 | Lanturn | - | Water Electric | Raids | - | - | - | |||||||
| 172 | 21 | 2 | Pichu | - | Electric | Babies | - | - | - | |||||||
| 173 | 40 | 2 | Cleffa | - | Fairy | Babies | - | - | - | |||||||
| 174 | 44 | 2 | Igglybuff | - | Normal Fairy | Babies | - | - | - | |||||||
| 175 | 46 | 2 | Togepi | - | Fairy | Babies | - | - | - | |||||||
| 176 | 47 | 2 | Togetic | - | Fairy Flying | Raids | - | - | - | |||||||
| 177 | 161 | 2 | Natu | - | Psychic Flying | Standard | - | |||||||||
| 178 | 162 | 2 | Xatu | - | Psychic Flying | Raids | - | |||||||||
| 179 | 53 | 2 | Mareep | - | Electric | Standard | - | |||||||||
| 180 | 54 | 2 | Flaaffy | - | Electric | Raids | - | |||||||||
| 181 | 55 | 2 | Ampharos | - | Electric | Perma-boosted | - | |||||||||
| 182 | 86 | 2 | Bellossom | - | Grass | Raids | - | |||||||||
| 183 | 132 | 2 | Marill | - | Water Fairy | Standard | - | - | - | |||||||
| 184 | 133 | 2 | Azumarill | - | Water Fairy | Raids | - | - | - | |||||||
| 185 | 107 | 2 | Sudowoodo | - | Rock | Standard | - | |||||||||
| 186 | 75 | 2 | Politoed | - | Water | Raids | - | |||||||||
| 187 | 67 | 2 | Hoppip | - | Grass Flying | Standard | - | |||||||||
| 188 | 68 | 2 | Skiploom | - | Grass Flying | Raids | - | |||||||||
| 189 | 69 | 2 | Jumpluff | - | Grass Flying | Raids | - | |||||||||
| 190 | 123 | 2 | Aipom | - | Normal | Standard | - | |||||||||
| 191 | 103 | 2 | Sunkern | - | Grass | Standard | - | - | - | |||||||
| 192 | 104 | 2 | Sunflora | - | Grass | Raids | - | - | - | |||||||
| 193 | 101 | 2 | Yanma | - | Bug Flying | Standard | - | - | - | |||||||
| 194 | 56 | 2 | Wooper | - | Water Ground | Standard | - | |||||||||
| 195 | 57 | 2 | Quagsire | - | Water Ground | Raids | - | |||||||||
| 196 | 188 | 2 | Espeon | - | Psychic | Raids | - | - | - | |||||||
| 197 | 189 | 2 | Umbreon | - | Dark | Raids | - | - | - | |||||||
| 198 | 213 | 2 | Murkrow | - | Dark Flying | Standard | - | |||||||||
| 199 | 82 | 2 | Slowking | - | Water Psychic | Raids | - | |||||||||
| 200 | 219 | 2 | Misdreavus | - | Ghost | Standard | - | |||||||||
| 201 | 61 | 2 | Unown | - | Psychic | Perma-boosted | - | - | - | - | ||||||
| 202 | 108 | 2 | Wobbuffet | - | Psychic | Standard | - | |||||||||
| 203 | 149 | 2 | Girafarig | - | Normal Psychic | Standard | - | |||||||||
| 204 | 93 | 2 | Pineco | - | Bug | Perma-boosted | - | |||||||||
| 205 | 94 | 2 | Forretress | - | Bug Steel | Raids | - | |||||||||
| 206 | 52 | 2 | Dunsparce | - | Normal | Standard | - | - | - | |||||||
| 207 | 193 | 2 | Gligar | - | Ground Flying | Perma-boosted | - | |||||||||
| 208 | 63 | 2 | Steelix | - | Steel Ground | Perma-boosted | - | |||||||||
| 209 | 125 | 2 | Snubbull | - | Fairy | Standard | - | |||||||||
| 210 | 126 | 2 | Granbull | - | Fairy | Raids | - | |||||||||
| 211 | 163 | 2 | Qwilfish | - | Water Poison | Standard | - | - | - | |||||||
| 212 | 112 | 2 | Scizor | - | Bug Steel | Perma-boosted | - | |||||||||
| 213 | 168 | 2 | Shuckle | - | Bug Rock | Standard | - | |||||||||
| 214 | 114 | 2 | Heracross | - | Bug Fighting | Perma-boosted | - | - | - | |||||||
| 215 | 218 | 2 | Sneasel | - | Dark Ice | Perma-boosted | - | |||||||||
| 216 | 198 | 2 | Teddiursa | - | Normal | Standard | - | |||||||||
| 217 | 199 | 2 | Ursaring | - | Normal | Raids | - | |||||||||
| 218 | 216 | 2 | Slugma | - | Fire | Standard | - | - | - | |||||||
| 219 | 217 | 2 | Magcargo | - | Fire Rock | Perma-boosted | - | - | - | |||||||
| 220 | 195 | 2 | Swinub | - | Ice Ground | Standard | - | |||||||||
| 221 | 196 | 2 | Piloswine | - | Ice Ground | Raids | - | |||||||||
| 222 | 173 | 2 | Corsola | - | Water Rock | Raids | - | - | - | |||||||
| 223 | 174 | 2 | Remoraid | - | Water | Standard | - | - | - | |||||||
| 224 | 175 | 2 | Octillery | - | Water | Raids | - | - | - | |||||||
| 225 | 194 | 2 | Delibird | - | Ice Flying | Standard | - | |||||||||
| 226 | 202 | 2 | Mantine | - | Water Flying | Raids | - | - | - | |||||||
| 227 | 203 | 2 | Skarmory | - | Steel Flying | Perma-boosted | - | |||||||||
| 228 | 214 | 2 | Houndour | - | Dark Fire | Standard | - | |||||||||
| 229 | 215 | 2 | Houndoom | - | Dark Fire | Perma-boosted | - | |||||||||
| 230 | 192 | 2 | Kingdra | - | Water Dragon | Raids | - | - | - | |||||||
| 231 | 200 | 2 | Phanpy | - | Ground | Standard | - | - | - | |||||||
| 232 | 201 | 2 | Donphan | - | Ground | Raids | - | - | - | |||||||
| 233 | 221 | 2 | Porygon2 | - | Normal | Raids | - | - | ||||||||
| 234 | 131 | 2 | Stantler | - | Normal | Standard | - | |||||||||
| 235 | 159 | 2 | Smeargle | - | Normal | Community day | - | - | - | |||||||
| 236 | 145 | 2 | Tyrogue | - | Fighting | Babies | - | - | - | - | ||||||
| 237 | 148 | 2 | Hitmontop | - | Fighting | Raids | - | - | - | - | ||||||
| 238 | 154 | 2 | Smoochum | - | Ice Psychic | Babies | - | - | - | - | ||||||
| 239 | 156 | 2 | Elekid | - | Electric | Babies | - | - | - | |||||||
| 240 | 152 | 2 | Magby | - | Fire | Babies | - | - | - | |||||||
| 241 | 151 | 2 | Miltank | - | Normal | Standard | - | - | - | - | ||||||
| 242 | 223 | 2 | Blissey | - | Normal | Perma-boosted | - | - | - | - | ||||||
| 243 | 243 | 2 | Raikou | - | Electric | Legendary Raids | - | - | ||||||||
| 244 | 244 | 2 | Entei | - | Fire | Legendary Raids | - | - | ||||||||
| 245 | 245 | 2 | Suicune | - | Water | Legendary Raids | - | - | ||||||||
| 246 | 249 | 2 | Larvitar | - | Rock Ground | Standard | - | |||||||||
| 247 | 250 | 2 | Pupitar | - | Rock Ground | Raids | - | |||||||||
| 248 | 251 | 2 | Tyranitar | - | Rock Dark | Perma-boosted | - | |||||||||
| 249 | 252 | 2 | Lugia | - | Psychic Flying | Legendary Raids | - | - | ||||||||
| 250 | 253 | 2 | Ho-Oh | - | Fire Flying | Legendary Raids | - | - | ||||||||
| 251 | 256 | 2 | Celebi | - | Psychic Grass | One time only | - | - | - | - | - | |||||
| 252 | 1 | 3 | Treecko | - | Grass | Standard | - | - | - | |||||||
| 253 | 2 | 3 | Grovyle | - | Grass | Raids | - | - | - | |||||||
| 254 | 3 | 3 | Sceptile | - | Grass | Perma-boosted | - | - | - | |||||||
| 255 | 4 | 3 | Torchic | - | Fire | Standard | - | - | - | |||||||
| 256 | 5 | 3 | Combusken | - | Fire Fighting | Raids | - | - | - | |||||||
| 257 | 6 | 3 | Blaziken | - | Fire Fighting | Perma-boosted | - | - | - | |||||||
| 258 | 7 | 3 | Mudkip | - | Water | Standard | - | |||||||||
| 259 | 8 | 3 | Marshtomp | - | Water Ground | Raids | - | |||||||||
| 260 | 9 | 3 | Swampert | - | Water Ground | Perma-boosted | - | |||||||||
| 261 | 10 | 3 | Poochyena | - | Dark | Standard | - | |||||||||
| 262 | 11 | 3 | Mightyena | - | Dark | Raids | - | |||||||||
| 263 | 12 | 3 | Zigzagoon | - | Normal | Standard | - | - | - | |||||||
| 264 | 13 | 3 | Linoone | - | Normal | Raids | - | - | - | |||||||
| 265 | 14 | 3 | Wurmple | - | Bug | Standard | - | - | - | |||||||
| 266 | 15 | 3 | Silcoon | - | Bug | Raids | - | - | - | |||||||
| 267 | 16 | 3 | Beautifly | - | Bug Flying | Raids | - | - | - | |||||||
| 268 | 17 | 3 | Cascoon | - | Bug | Raids | - | - | - | |||||||
| 269 | 18 | 3 | Dustox | - | Bug Poison | Raids | - | - | - | |||||||
| 270 | 19 | 3 | Lotad | - | Water Grass | Standard | - | - | - | |||||||
| 271 | 20 | 3 | Lombre | - | Water Grass | Raids | - | - | - | |||||||
| 272 | 21 | 3 | Ludicolo | - | Water Grass | Raids | - | - | - | |||||||
| 273 | 22 | 3 | Seedot | - | Grass | Standard | - | |||||||||
| 274 | 23 | 3 | Nuzleaf | - | Grass Dark | Raids | - | |||||||||
| 275 | 24 | 3 | Shiftry | - | Grass Dark | Raids | - | |||||||||
| 276 | 25 | 3 | Taillow | - | Normal Flying | Standard | - | - | - | |||||||
| 277 | 26 | 3 | Swellow | - | Normal Flying | Raids | - | - | - | |||||||
| 278 | 27 | 3 | Wingull | - | Water Flying | Standard | - | - | - | |||||||
| 279 | 28 | 3 | Pelipper | - | Water Flying | Raids | - | - | - | |||||||
| 280 | 29 | 3 | Ralts | - | Psychic Fairy | Standard | - | |||||||||
| 281 | 30 | 3 | Kirlia | - | Psychic Fairy | Raids | - | |||||||||
| 282 | 31 | 3 | Gardevoir | - | Psychic Fairy | Perma-boosted | - | |||||||||
| 283 | 32 | 3 | Surskit | - | Bug Water | Standard | - | - | - | |||||||
| 284 | 33 | 3 | Masquerain | - | Bug Flying | Standard | - | - | - | |||||||
| 285 | 34 | 3 | Shroomish | - | Grass | Standard | - | - | - | |||||||
| 286 | 35 | 3 | Breloom | - | Grass Fighting | Raids | - | - | - | |||||||
| 287 | 36 | 3 | Slakoth | - | Normal | Standard | - | - | - | |||||||
| 288 | 37 | 3 | Vigoroth | - | Normal | Raids | - | - | - | |||||||
| 289 | 38 | 3 | Slaking | - | Normal | Raids | - | - | - | |||||||
| 290 | 42 | 3 | Nincada | - | Bug Ground | Perma-boosted | - | - | - | |||||||
| 291 | 43 | 3 | Ninjask | - | Bug Flying | Raids | - | - | - | |||||||
| 292 | 44 | 3 | Shedinja | - | Bug Ghost | Raids | - | - | - | |||||||
| 293 | 45 | 3 | Whismur | - | Normal | Standard | - | |||||||||
| 294 | 46 | 3 | Loudred | - | Normal | Raids | - | |||||||||
| 295 | 47 | 3 | Exploud | - | Normal | Raids | - | |||||||||
| 296 | 48 | 3 | Makuhita | - | Fighting | Standard | - | |||||||||
| 297 | 49 | 3 | Hariyama | - | Fighting | Raids | - | |||||||||
| 298 | 54 | 3 | Azurill | - | Normal Fairy | Babies | - | - | - | |||||||
| 299 | 60 | 3 | Nosepass | - | Rock | Standard | - | |||||||||
| 300 | 61 | 3 | Skitty | - | Normal | Standard | - | - | - | |||||||
| 301 | 62 | 3 | Delcatty | - | Normal | Raids | - | - | - | |||||||
| 302 | 68 | 3 | Sableye | - | Dark Ghost | Standard | - | |||||||||
| 303 | 69 | 3 | Mawile | - | Steel Fairy | Legendary Raids | - | |||||||||
| 304 | 70 | 3 | Aron | - | Steel Rock | Standard | - | |||||||||
| 305 | 71 | 3 | Lairon | - | Steel Rock | Raids | - | |||||||||
| 306 | 72 | 3 | Aggron | - | Steel Rock | Perma-boosted | - | |||||||||
| 307 | 76 | 3 | Meditite | - | Fighting Psychic | Standard | - | - | - | |||||||
| 308 | 77 | 3 | Medicham | - | Fighting Psychic | Perma-boosted | - | - | - | |||||||
| 309 | 78 | 3 | Electrike | - | Electric | Standard | - | |||||||||
| 310 | 79 | 3 | Manectric | - | Electric | Perma-boosted | - | |||||||||
| 311 | 80 | 3 | Plusle | - | Electric | Standard | - | - | - | |||||||
| 312 | 81 | 3 | Minun | - | Electric | Standard | - | - | - | |||||||
| 313 | 86 | 3 | Volbeat | - | Bug | Standard | - | - | - | - | ||||||
| 314 | 87 | 3 | Illumise | - | Bug | Standard | - | - | - | - | ||||||
| 315 | 94 | 3 | Roselia | - | Grass Poison | Standard | - | - | - | |||||||
| 316 | 95 | 3 | Gulpin | - | Poison | Raids | - | - | - | |||||||
| 317 | 96 | 3 | Swalot | - | Poison | Raids | - | - | - | |||||||
| 318 | 97 | 3 | Carvanha | - | Water Dark | Standard | - | |||||||||
| 319 | 98 | 3 | Sharpedo | - | Water Dark | Perma-boosted | - | |||||||||
| 320 | 99 | 3 | Wailmer | - | Water | Standard | - | |||||||||
| 321 | 100 | 3 | Wailord | - | Water | Raids | - | |||||||||
| 322 | 101 | 3 | Numel | - | Fire Ground | Standard | - | |||||||||
| 323 | 102 | 3 | Camerupt | - | Fire Ground | Perma-boosted | - | |||||||||
| 324 | 105 | 3 | Torkoal | - | Fire | Raids | - | - | - | |||||||
| 325 | 110 | 3 | Spoink | - | Psychic | Standard | - | - | - | |||||||
| 326 | 111 | 3 | Grumpig | - | Psychic | Raids | - | - | - | |||||||
| 327 | 114 | 3 | Spinda | - | Normal | Standard | - | - | - | |||||||
| 328 | 116 | 3 | Trapinch | - | Ground | Standard | - | |||||||||
| 329 | 117 | 3 | Vibrava | - | Ground Dragon | Raids | - | |||||||||
| 330 | 118 | 3 | Flygon | - | Ground Dragon | Raids | - | |||||||||
| 331 | 119 | 3 | Cacnea | - | Grass | Standard | - | |||||||||
| 332 | 120 | 3 | Cacturne | - | Grass Dark | Raids | - | |||||||||
| 333 | 121 | 3 | Swablu | - | Normal Flying | Standard | - | - | - | |||||||
| 334 | 122 | 3 | Altaria | - | Dragon Flying | Perma-boosted | - | - | - | |||||||
| 335 | 123 | 3 | Zangoose | - | Normal | Standard | - | - | - | |||||||
| 336 | 124 | 3 | Seviper | - | Poison | Standard | - | - | - | |||||||
| 337 | 125 | 3 | Lunatone | - | Rock Psychic | Standard | - | - | - | - | ||||||
| 338 | 126 | 3 | Solrock | - | Rock Psychic | Standard | - | - | - | - | ||||||
| 339 | 127 | 3 | Barboach | - | Water Ground | Standard | - | - | - | |||||||
| 340 | 128 | 3 | Whiscash | - | Water Ground | Raids | - | - | - | |||||||
