Magikarp Community Day
2020-08-08 11:00:00 - 2020-08-08 17:00:00| Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 129 | Magikarp | 1 | 6879 | 5960 | 16 | No | 8275 | 7207 | 68 | 0 | 0 | 0 | 0 | 1396 | 1247 | 52 | 26 | 3.72% | |||||||
| RobinJ010NLD1 | 129 | Magikarp | 1 | 507 | 208 | 2 | No | 535 | 212 | 4 | 0 | 0 | 0 | 0 | 28 | 4 | 2 | 14 | 7.14% | |||||||
| RobinJ010NLD | 129 | Magikarp | 1 | 6698 | 3411 | 17 | No | 7987 | 4395 | 74 | 0 | 0 | 0 | 0 | 1289 | 984 | 57 | 22 | 4.42% | |||||||
| HendrikusB92 | 129 | Magikarp | 1 | 1933 | 631 | 4 | No | 2490 | 932 | 25 | 0 | 0 | 0 | 0 | 557 | 301 | 21 | 26 | 3.77% | |||||||
| Total | Total | 16017 | 10210 | 39 | 19287 | 12746 | 171 | 0 | 0 | 0 | 0 | 3270 | 2536 | 132 | 24 | 4.04% | ||||||||||
Player stats per shiny rate
| Community day shiny rate | Community day shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 6879 | 5960 | 16 | 8275 | 7207 | 68 | 0 | 0 | 0 | 0 | 1396 | 1247 | 52 | 26 | 3.72% | ||||
| RobinJ010NLD1 | 507 | 208 | 2 | 535 | 212 | 4 | 0 | 0 | 0 | 0 | 28 | 4 | 2 | 14 | 7.14% | ||||
| RobinJ010NLD | 6698 | 3411 | 17 | 7987 | 4395 | 74 | 0 | 0 | 0 | 0 | 1289 | 984 | 57 | 22 | 4.42% | ||||
| HendrikusB92 | 1933 | 631 | 4 | 2490 | 932 | 25 | 0 | 0 | 0 | 0 | 557 | 301 | 21 | 26 | 3.77% | ||||
| Total | 16017 | 10210 | 39 | 19287 | 12746 | 171 | 0 | 0 | 0 | 0 | 3270 | 2536 | 132 | 24 | 4.04% | ||||