Charge Up 2021
2021-03-16 10:00:00 - 2021-03-22 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 25 | Pikachu | 1 | 9749 | 242 | 34 | No | 9774 | 2436 | 34 | 2 | 0 | 0 | 0 | 23 | 2192 | 0 | - | - | |||||||
| Firestone140 | 74 | Geodude | 1 | 3215 | 1706 | 15 | No | 3251 | 1734 | 15 | 0 | 0 | 0 | 0 | 36 | 28 | 0 | - | - | |||||||
| Firestone140 | 81 | Magnemite | 1 | 2863 | 1817 | 9 | No | 2937 | 1877 | 9 | 6 | 0 | 0 | 0 | 68 | 54 | 0 | - | - | |||||||
| Firestone140 | 100 | Voltorb | 1 | 1304 | 928 | 5 | No | 1755 | 1358 | 5 | 3 | 0 | 0 | 0 | 448 | 427 | 0 | - | - | |||||||
| Firestone140 | 125 | Electabuzz | 1 | 2243 | 1258 | 71 | No | 2267 | 1271 | 71 | 4 | 0 | 0 | 0 | 20 | 9 | 0 | - | - | |||||||
| Firestone140 | 170 | Chinchou | 2 | 1320 | 696 | 4 | No | 1350 | 714 | 4 | 3 | 0 | 0 | 0 | 27 | 15 | 0 | - | - | |||||||
| Firestone140 | 179 | Mareep | 2 | 2000 | 1030 | 12 | No | 2061 | 1087 | 13 | 1 | 0 | 0 | 0 | 60 | 56 | 1 | 60 | 1.67% | |||||||
| Firestone140 | 309 | Electrike | 3 | 1487 | 869 | 3 | No | 1621 | 985 | 3 | 5 | 0 | 0 | 0 | 129 | 111 | 0 | - | - | |||||||
| Firestone140 | 311 | Plusle | 3 | 1698 | 391 | 21 | No | 1709 | 400 | 21 | 2 | 0 | 0 | 0 | 9 | 7 | 0 | - | - | |||||||
| Firestone140 | 312 | Minun | 3 | 1742 | 420 | 12 | No | 1750 | 423 | 12 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | - | - | |||||||
| Total | Total | 27621 | 9357 | 186 | 28475 | 12285 | 187 | 26 | 0 | 0 | 0 | 828 | 2902 | 1 | 828 | 0.12% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 27621 | 9357 | 186 | 28475 | 12285 | 187 | 26 | 0 | 0 | 0 | 828 | 2902 | 1 | 828 | 0.12% | ||||
| Total | 27621 | 9357 | 186 | 28475 | 12285 | 187 | 26 | 0 | 0 | 0 | 828 | 2902 | 1 | 828 | 0.12% | ||||