Secrets of the Jungle
2021-10-01 10:00:00 - 2021-10-01 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 10 | Caterpie | 1 | 6153 | 4701 | 8 | No | 6383 | 4885 | 8 | 0 | 0 | 0 | 0 | 230 | 184 | 0 | - | - | |||||||
| Firestone140 | 25 | Pikachu | 1 | 11036 | 2710 | 36 | No | 11100 | 2743 | 35 | 0 | 0 | 0 | 0 | 64 | 33 | -1 | - | - | |||||||
| Firestone140 | 43 | Oddish | 1 | 2276 | 1400 | 6 | No | 2398 | 1515 | 6 | 0 | 0 | 0 | 0 | 122 | 115 | 0 | - | - | |||||||
| Firestone140 | 50 | Diglett | 1 | 1934 | 1128 | 13 | No | 2037 | 1214 | 13 | 1 | 0 | 0 | 0 | 102 | 85 | 0 | - | - | |||||||
| Firestone140 | 246 | Larvitar | 2 | 1211 | 1034 | 13 | No | 1288 | 1113 | 13 | 0 | 0 | 0 | 0 | 77 | 79 | 0 | - | - | |||||||
| Firestone140 | 519 | Pidove | 5 | 1612 | 1061 | 5 | No | 1626 | 1074 | 5 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | - | - | |||||||
| Firestone140 | 524 | Roggenrola | 5 | 1034 | 512 | 9 | No | 1070 | 541 | 9 | 0 | 0 | 0 | 0 | 36 | 29 | 0 | - | - | |||||||
| Firestone140 | 557 | Dwebble | 5 | 1470 | 630 | 3 | No | 1573 | 707 | 3 | 0 | 0 | 0 | 0 | 103 | 77 | 0 | - | - | |||||||
| Total | Total | 26726 | 13176 | 93 | 27475 | 13792 | 92 | 1 | 0 | 0 | 0 | 748 | 615 | -1 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 627 | Rufflet | 5 | 46 | 44 | 0 | No | 155 | 139 | 2 | 0 | 0 | 0 | 0 | 109 | 95 | 2 | 54 | 1.83% | |||||||
| Total | Total | 46 | 44 | 0 | 155 | 139 | 2 | 0 | 0 | 0 | 0 | 109 | 95 | 2 | 54 | 1.83% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 26726 | 13176 | 93 | 27475 | 13792 | 92 | 1 | 0 | 0 | 0 | 748 | 615 | -1 | - | - | ||||
| Total | 26726 | 13176 | 93 | 27475 | 13792 | 92 | 1 | 0 | 0 | 0 | 748 | 615 | -1 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 46 | 44 | 0 | 155 | 139 | 2 | 0 | 0 | 0 | 0 | 109 | 95 | 2 | 54 | 1.83% | ||||
| Total | 46 | 44 | 0 | 155 | 139 | 2 | 0 | 0 | 0 | 0 | 109 | 95 | 2 | 54 | 1.83% | ||||