Bug Out 2019
2019-04-02 22:00:00 - 2019-04-09 22:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 10 | Caterpie | 1 | 1295 | 1020 | 1 | No | 1587 | 1260 | 2 | 3 | 0 | 0 | 0 | 289 | 237 | 1 | 289 | 0.35% | |||||||
| Firestone140 | 127 | Pinsir | 1 | 279 | 143 | 3 | No | 313 | 159 | 3 | 0 | 0 | 0 | 0 | 34 | 16 | 0 | - | - | |||||||
| Total | Total | 1574 | 1163 | 4 | 1900 | 1419 | 5 | 3 | 0 | 0 | 0 | 323 | 253 | 1 | 323 | 0.31% | ||||||||||
| Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 123 | Scyther | 1 | 155 | 147 | 0 | No | 436 | 314 | 1 | 25 | 0 | 0 | 0 | 256 | 142 | 1 | 256 | 0.39% | |||||||
| Total | Total | 155 | 147 | 0 | 436 | 314 | 1 | 25 | 0 | 0 | 0 | 256 | 142 | 1 | 256 | 0.39% | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 204 | Pineco | 2 | 124 | 99 | 1 | No | 189 | 139 | 2 | 0 | 0 | 0 | 0 | 65 | 40 | 1 | 65 | 1.54% | |||||||
| Total | Total | 124 | 99 | 1 | 189 | 139 | 2 | 0 | 0 | 0 | 0 | 65 | 40 | 1 | 65 | 1.54% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 1574 | 1163 | 4 | 1900 | 1419 | 5 | 3 | 0 | 0 | 0 | 323 | 253 | 1 | 323 | 0.31% | ||||
| Total | 1574 | 1163 | 4 | 1900 | 1419 | 5 | 3 | 0 | 0 | 0 | 323 | 253 | 1 | 323 | 0.31% | ||||
| Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 155 | 147 | 0 | 436 | 314 | 1 | 25 | 0 | 0 | 0 | 256 | 142 | 1 | 256 | 0.39% | ||||
| Total | 155 | 147 | 0 | 436 | 314 | 1 | 25 | 0 | 0 | 0 | 256 | 142 | 1 | 256 | 0.39% | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 124 | 99 | 1 | 189 | 139 | 2 | 0 | 0 | 0 | 0 | 65 | 40 | 1 | 65 | 1.54% | ||||
| Total | 124 | 99 | 1 | 189 | 139 | 2 | 0 | 0 | 0 | 0 | 65 | 40 | 1 | 65 | 1.54% | ||||