2022 Pokémon World Championships event
2022-08-18 10:00:00 - 2022-08-23 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 2791 | 2005 | 4 | No | 2820 | 2031 | 4 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | - | - | |||||||
Firestone140 | 56 | Mankey | 1 | 1555 | 899 | 4 | No | 1563 | 905 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | - | - | |||||||
Firestone140 | 66 | Machop | 1 | 5722 | 4887 | 77 | No | 5787 | 4946 | 77 | 0 | 0 | 0 | 0 | 65 | 59 | 0 | - | - | |||||||
Firestone140 | 258 | Mudkip | 3 | 2333 | 1529 | 22 | No | 2366 | 1561 | 22 | 0 | 0 | 0 | 0 | 33 | 32 | 0 | - | - | |||||||
Firestone140 | 302 | Sableye | 3 | 1891 | 903 | 4 | No | 1907 | 911 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | - | - | |||||||
Firestone140 | 307 | Meditite | 3 | 3667 | 2250 | 6 | No | 3673 | 2256 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | - | - | |||||||
Firestone140 | 333 | Swablu | 3 | 4659 | 2964 | 58 | No | 4674 | 2975 | 58 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | - | - | |||||||
Firestone140 | 363 | Spheal | 3 | 4519 | 4014 | 58 | No | 4563 | 4053 | 58 | 0 | 0 | 0 | 0 | 44 | 39 | 0 | - | - | |||||||
Firestone140 | 453 | Croagunk | 4 | 2482 | 1249 | 10 | No | 2494 | 1258 | 10 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | - | - | |||||||
Total | Total | 29619 | 20700 | 243 | 29847 | 20896 | 243 | 0 | 0 | 0 | 0 | 228 | 196 | 0 | - | - |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 29619 | 20700 | 243 | 29847 | 20896 | 243 | 0 | 0 | 0 | 0 | 228 | 196 | 0 | - | - | ||||
Total | 29619 | 20700 | 243 | 29847 | 20896 | 243 | 0 | 0 | 0 | 0 | 228 | 196 | 0 | - | - |