Gyarados Raid Day
2022-10-07 11:00:00 - 2022-10-07 17:00:00Raid day shiny rate | Raid day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 130 | Gyarados | 1 | 202 | 148 | 7 | No | 211 | 157 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 22.22% | |||||||
HendrikusB92 | 130 | Gyarados | 1 | 89 | 79 | 5 | No | 96 | 86 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 7 | 14.29% | |||||||
IceMarks0187 | 130 | Gyarados | 1 | 21 | 16 | 0 | No | 29 | 24 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 8 | 12.5% | |||||||
Alecta2 | 130 | Gyarados | 1 | 37 | 24 | 2 | No | 45 | 32 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 50% | |||||||
Total | Total | 349 | 267 | 14 | 381 | 299 | 22 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 4 | 25% |
Player stats per shiny rate
Raid day shiny rate | Raid day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 202 | 148 | 7 | 211 | 157 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 22.22% | ||||
HendrikusB92 | 89 | 79 | 5 | 96 | 86 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 7 | 14.29% | ||||
IceMarks0187 | 21 | 16 | 0 | 29 | 24 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 8 | 12.5% | ||||
Alecta2 | 37 | 24 | 2 | 45 | 32 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 50% | ||||
Total | 349 | 267 | 14 | 381 | 299 | 22 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 4 | 25% |