Swirlix Spotlight Hour
2023-01-10 18:00:00 - 2023-01-10 19:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 684 | Swirlix - Central Kalos | 6 | 473 | 288 | 0 | No | 840 | 596 | 0 | 0 | 0 | 0 | 0 | 367 | 308 | 0 | - | - | |||||||
| HendrikusB92 | 684 | Swirlix - Central Kalos | 6 | 178 | 48 | 1 | No | 349 | 64 | 1 | 0 | 0 | 0 | 0 | 171 | 16 | 0 | - | - | |||||||
| Total | Total | 651 | 336 | 1 | 1189 | 660 | 1 | 0 | 0 | 0 | 0 | 538 | 324 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 473 | 288 | 0 | 840 | 596 | 0 | 0 | 0 | 0 | 0 | 367 | 308 | 0 | - | - | ||||
| HendrikusB92 | 178 | 48 | 1 | 349 | 64 | 1 | 0 | 0 | 0 | 0 | 171 | 16 | 0 | - | - | ||||
| Total | 651 | 336 | 1 | 1189 | 660 | 1 | 0 | 0 | 0 | 0 | 538 | 324 | 0 | - | - | ||||