Doduo Spotlight Hour
2023-06-27 18:00:00 - 2023-06-27 19:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 84 | Doduo | 1 | 2007 | 1335 | 3 | No | 2369 | 1534 | 3 | 0 | 0 | 0 | 0 | 362 | 199 | 0 | - | - | |||||||
| HendrikusB92 | 84 | Doduo | 1 | 692 | 94 | 1 | No | 1014 | 98 | 4 | 0 | 0 | 0 | 0 | 322 | 4 | 3 | 107 | 0.93% | |||||||
| Total | Total | 2699 | 1429 | 4 | 3383 | 1632 | 7 | 0 | 0 | 0 | 0 | 684 | 203 | 3 | 228 | 0.44% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 2007 | 1335 | 3 | 2369 | 1534 | 3 | 0 | 0 | 0 | 0 | 362 | 199 | 0 | - | - | ||||
| HendrikusB92 | 692 | 94 | 1 | 1014 | 98 | 4 | 0 | 0 | 0 | 0 | 322 | 4 | 3 | 107 | 0.93% | ||||
| Total | 2699 | 1429 | 4 | 3383 | 1632 | 7 | 0 | 0 | 0 | 0 | 684 | 203 | 3 | 228 | 0.44% | ||||