Go Fest Global 2024
2024-07-13 10:00:00 - 2024-07-14 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 4 | Charmander | 1 | 5810 | 3983 | 81 | No | 5875 | 3989 | 81 | 0 | 0 | 0 | 0 | 65 | 6 | 0 | - | - | |||||||
Alecta2 | 4 | Charmander | 1 | 1779 | 1440 | 0 | No | 1905 | 1444 | 3 | 0 | 0 | 0 | 0 | 126 | 4 | 3 | 42 | 2.38% | |||||||
Firestone140 | 16 | Pidgey | 1 | 8786 | 7162 | 7 | No | 8880 | 7215 | 11 | 0 | 0 | 0 | 0 | 94 | 53 | 4 | 23 | 4.26% | |||||||
Alecta2 | 16 | Pidgey | 1 | 438 | 346 | 0 | No | 536 | 347 | 0 | 0 | 0 | 0 | 0 | 98 | 1 | 0 | - | - | |||||||
Firestone140 | 19 | Rattata | 1 | 12832 | 9162 | 21 | No | 12939 | 9241 | 23 | 0 | 0 | 0 | 0 | 107 | 79 | 2 | 53 | 1.87% | |||||||
Alecta2 | 19 | Rattata | 1 | 918 | 773 | 0 | No | 1064 | 784 | 8 | 1 | 0 | 0 | 0 | 145 | 10 | 8 | 18 | 5.52% | |||||||
Firestone140 | 25 | Pikachu | 1 | 18374 | 5443 | 80 | No | 18508 | 5504 | 84 | 7 | 0 | 0 | 0 | 127 | 54 | 4 | 31 | 3.15% | |||||||
Alecta2 | 25 | Pikachu | 1 | 3975 | 1986 | 0 | No | 4101 | 2013 | 6 | 6 | 0 | 0 | 0 | 120 | 21 | 6 | 20 | 5% | |||||||
Firestone140 | 133 | Eevee | 1 | 15653 | 11339 | 180 | No | 15695 | 11351 | 181 | 0 | 0 | 0 | 0 | 42 | 12 | 1 | 42 | 2.38% | |||||||
Alecta2 | 133 | Eevee | 1 | 3340 | 2681 | 0 | No | 3445 | 2683 | 1 | 0 | 0 | 0 | 0 | 105 | 2 | 1 | 105 | 0.95% | |||||||
Firestone140 | 147 | Dratini | 1 | 5749 | 4653 | 30 | No | 5816 | 4672 | 32 | 0 | 0 | 0 | 0 | 67 | 19 | 2 | 33 | 2.99% | |||||||
Alecta2 | 147 | Dratini | 1 | 1615 | 1429 | 0 | No | 1714 | 1435 | 0 | 0 | 0 | 0 | 0 | 99 | 6 | 0 | - | - | |||||||
Firestone140 | 163 | Hoothoot | 2 | 3896 | 3051 | 4 | No | 3972 | 3077 | 6 | 0 | 0 | 0 | 0 | 76 | 26 | 2 | 38 | 2.63% | |||||||
Alecta2 | 163 | Hoothoot | 2 | 922 | 748 | 0 | No | 1012 | 749 | 2 | 0 | 0 | 0 | 0 | 90 | 1 | 2 | 45 | 2.22% | |||||||
Firestone140 | 167 | Spinarak | 2 | 3239 | 2368 | 4 | No | 3297 | 2382 | 6 | 0 | 0 | 0 | 0 | 58 | 14 | 2 | 29 | 3.45% | |||||||
Alecta2 | 167 | Spinarak | 2 | 548 | 331 | 0 | No | 661 | 346 | 5 | 0 | 0 | 0 | 0 | 113 | 15 | 5 | 22 | 4.42% | |||||||
Firestone140 | 187 | Hoppip | 2 | 3216 | 2713 | 50 | No | 3265 | 2725 | 51 | 0 | 0 | 0 | 0 | 49 | 12 | 1 | 49 | 2.04% | |||||||
Alecta2 | 187 | Hoppip | 2 | 709 | 601 | 0 | No | 771 | 602 | 1 | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 62 | 1.61% | |||||||
Firestone140 | 191 | Sunkern | 2 | 3045 | 2084 | 4 | No | 3089 | 2103 | 6 | 0 | 0 | 0 | 0 | 44 | 19 | 2 | 22 | 4.55% | |||||||
Alecta2 | 191 | Sunkern | 2 | 539 | 458 | 0 | No | 644 | 464 | 2 | 0 | 0 | 0 | 0 | 105 | 6 | 2 | 52 | 1.9% | |||||||
Firestone140 | 196 | Espeon | 2 | 150 | 87 | 2 | No | 234 | 141 | 3 | 15 | 0 | 0 | 0 | 69 | 39 | 1 | 69 | 1.45% | |||||||
Alecta2 | 196 | Espeon | 2 | 38 | 27 | 0 | No | 112 | 62 | 3 | 14 | 0 | 0 | 0 | 60 | 21 | 3 | 20 | 5% | |||||||
Firestone140 | 197 | Umbreon | 2 | 116 | 67 | 1 | No | 217 | 137 | 4 | 24 | 0 | 0 | 0 | 77 | 46 | 3 | 25 | 3.9% | |||||||
Alecta2 | 197 | Umbreon | 2 | 42 | 26 | 0 | No | 149 | 85 | 2 | 23 | 0 | 0 | 0 | 84 | 36 | 2 | 42 | 2.38% | |||||||
Firestone140 | 201 | Unown | 2 | 2151 | 1411 | 5 | No | 2330 | 1541 | 5 | 7 | 0 | 0 | 0 | 172 | 123 | 0 | - | - | |||||||
Alecta2 | 201 | Unown | 2 | 1457 | 999 | 0 | No | 1589 | 1042 | 0 | 7 | 0 | 0 | 0 | 125 | 36 | 0 | - | - | |||||||
Firestone140 | 203 | Girafarig | 2 | 715 | 371 | 4 | No | 743 | 376 | 5 | 0 | 0 | 0 | 0 | 28 | 5 | 1 | 28 | 3.57% | |||||||
Alecta2 | 203 | Girafarig | 2 | 443 | 200 | 0 | No | 490 | 201 | 1 | 0 | 0 | 0 | 0 | 47 | 1 | 1 | 47 | 2.13% | |||||||
Firestone140 | 206 | Dunsparce | 2 | 3001 | 859 | 3 | No | 3078 | 872 | 6 | 0 | 0 | 0 | 0 | 77 | 13 | 3 | 25 | 3.9% | |||||||
Alecta2 | 206 | Dunsparce | 2 | 593 | 384 | 0 | No | 674 | 388 | 3 | 0 | 0 | 0 | 0 | 81 | 4 | 3 | 27 | 3.7% | |||||||
Firestone140 | 207 | Gligar | 2 | 1029 | 446 | 18 | No | 1073 | 451 | 19 | 0 | 0 | 0 | 0 | 44 | 5 | 1 | 44 | 2.27% | |||||||
Alecta2 | 207 | Gligar | 2 | 241 | 106 | 0 | No | 386 | 111 | 3 | 0 | 0 | 0 | 0 | 145 | 5 | 3 | 48 | 2.07% | |||||||
Firestone140 | 215 | Sneasel | 2 | 3280 | 1540 | 53 | No | 3463 | 1573 | 57 | 0 | 0 | 0 | 0 | 183 | 33 | 4 | 45 | 2.19% | |||||||
Alecta2 | 215 | Sneasel | 2 | 981 | 602 | 0 | No | 1270 | 621 | 8 | 0 | 0 | 0 | 0 | 289 | 19 | 8 | 36 | 2.77% | |||||||
Firestone140 | 216 | Teddiursa | 2 | 3678 | 2526 | 34 | No | 3719 | 2539 | 37 | 0 | 0 | 0 | 0 | 41 | 13 | 3 | 13 | 7.32% | |||||||
Alecta2 | 216 | Teddiursa | 2 | 382 | 301 | 0 | No | 504 | 307 | 3 | 0 | 0 | 0 | 0 | 122 | 6 | 3 | 40 | 2.46% | |||||||
Firestone140 | 222 | Corsola | 2 | 148 | 142 | 0 | No | 244 | 226 | 1 | 2 | 0 | 0 | 0 | 94 | 82 | 1 | 94 | 1.06% | |||||||
Alecta2 | 222 | Corsola | 2 | 54 | 54 | 0 | No | 166 | 108 | 3 | 0 | 0 | 0 | 0 | 112 | 54 | 3 | 37 | 2.68% | |||||||
Firestone140 | 258 | Mudkip | 3 | 2765 | 1822 | 22 | No | 2801 | 1828 | 22 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | - | - | |||||||
Alecta2 | 258 | Mudkip | 3 | 753 | 599 | 0 | No | 850 | 601 | 1 | 0 | 0 | 0 | 0 | 97 | 2 | 1 | 97 | 1.03% | |||||||
Firestone140 | 278 | Wingull | 3 | 2444 | 1372 | 17 | No | 2501 | 1389 | 18 | 0 | 0 | 0 | 0 | 57 | 17 | 1 | 57 | 1.75% | |||||||
Alecta2 | 278 | Wingull | 3 | 569 | 296 | 0 | No | 662 | 296 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | - | - | |||||||
Firestone140 | 313 | Volbeat | 3 | 1470 | 441 | 5 | No | 1513 | 444 | 5 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | - | - | |||||||
Alecta2 | 313 | Volbeat | 3 | 289 | 176 | 0 | No | 414 | 180 | 2 | 0 | 0 | 0 | 0 | 125 | 4 | 2 | 62 | 1.6% | |||||||
Firestone140 | 314 | Illumise | 3 | 1644 | 697 | 2 | No | 1734 | 702 | 3 | 0 | 0 | 0 | 0 | 90 | 5 | 1 | 90 | 1.11% | |||||||
Alecta2 | 314 | Illumise | 3 | 285 | 146 | 0 | No | 428 | 153 | 2 | 0 | 0 | 0 | 0 | 143 | 7 | 2 | 71 | 1.4% | |||||||
Firestone140 | 315 | Roselia | 3 | 5199 | 2542 | 63 | No | 5241 | 2552 | 64 | 0 | 0 | 0 | 0 | 42 | 10 | 1 | 42 | 2.38% | |||||||
Alecta2 | 315 | Roselia | 3 | 905 | 578 | 0 | No | 992 | 585 | 2 | 0 | 0 | 0 | 0 | 87 | 7 | 2 | 43 | 2.3% | |||||||
Firestone140 | 318 | Carvanha | 3 | 2455 | 1516 | 11 | No | 2515 | 1547 | 13 | 0 | 0 | 0 | 0 | 60 | 31 | 2 | 30 | 3.33% | |||||||
Alecta2 | 318 | Carvanha | 3 | 391 | 157 | 0 | No | 540 | 163 | 1 | 0 | 0 | 0 | 0 | 149 | 6 | 1 | 149 | 0.67% | |||||||
Firestone140 | 337 | Lunatone | 3 | 1658 | 569 | 3 | No | 1702 | 572 | 4 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | 44 | 2.27% | |||||||
Alecta2 | 337 | Lunatone | 3 | 394 | 186 | 0 | No | 546 | 192 | 5 | 0 | 0 | 0 | 0 | 152 | 6 | 5 | 30 | 3.29% | |||||||
Firestone140 | 338 | Solrock | 3 | 1536 | 501 | 1 | No | 1593 | 508 | 1 | 0 | 0 | 0 | 0 | 57 | 7 | 0 | - | - | |||||||
Alecta2 | 338 | Solrock | 3 | 314 | 169 | 0 | No | 459 | 174 | 3 | 0 | 0 | 0 | 0 | 145 | 5 | 3 | 48 | 2.07% | |||||||
Firestone140 | 443 | Gible | 4 | 3911 | 3599 | 72 | No | 3991 | 3612 | 77 | 0 | 0 | 0 | 0 | 80 | 13 | 5 | 16 | 6.25% | |||||||
Alecta2 | 443 | Gible | 4 | 1196 | 972 | 0 | No | 1317 | 982 | 2 | 0 | 0 | 0 | 0 | 121 | 10 | 2 | 60 | 1.65% | |||||||
Firestone140 | 495 | Snivy | 5 | 2837 | 1929 | 57 | No | 2865 | 1938 | 60 | 0 | 0 | 0 | 0 | 28 | 9 | 3 | 9 | 10.71% | |||||||
Alecta2 | 495 | Snivy | 5 | 469 | 345 | 0 | No | 521 | 346 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | - | - | |||||||
Firestone140 | 543 | Venipede | 5 | 1492 | 900 | 3 | No | 1532 | 916 | 4 | 0 | 0 | 0 | 0 | 40 | 16 | 1 | 40 | 2.5% | |||||||
Alecta2 | 543 | Venipede | 5 | 483 | 351 | 0 | No | 547 | 355 | 1 | 0 | 0 | 0 | 0 | 64 | 4 | 1 | 64 | 1.56% | |||||||
Firestone140 | 546 | Cottonee | 5 | 2436 | 1389 | 4 | No | 2484 | 1395 | 5 | 0 | 0 | 0 | 0 | 48 | 6 | 1 | 48 | 2.08% | |||||||
Alecta2 | 546 | Cottonee | 5 | 756 | 417 | 0 | No | 831 | 419 | 2 | 0 | 0 | 0 | 0 | 75 | 2 | 2 | 37 | 2.67% | |||||||
Firestone140 | 580 | Ducklett | 5 | 1053 | 830 | 0 | No | 1461 | 919 | 1 | 0 | 0 | 0 | 0 | 408 | 89 | 1 | 408 | 0.25% | |||||||
Alecta2 | 580 | Ducklett | 5 | 592 | 497 | 0 | No | 951 | 516 | 7 | 0 | 0 | 0 | 0 | 359 | 19 | 7 | 51 | 1.95% | |||||||
Firestone140 | 587 | Emolga | 5 | 163 | 125 | 0 | No | 465 | 162 | 4 | 0 | 0 | 0 | 0 | 302 | 37 | 4 | 75 | 1.32% | |||||||
Alecta2 | 587 | Emolga | 5 | 84 | 72 | 0 | No | 453 | 87 | 9 | 0 | 0 | 0 | 0 | 369 | 15 | 9 | 41 | 2.44% | |||||||
Firestone140 | 597 | Ferroseed | 5 | 1101 | 615 | 5 | No | 1164 | 627 | 6 | 0 | 0 | 0 | 0 | 63 | 12 | 1 | 63 | 1.59% | |||||||
Alecta2 | 597 | Ferroseed | 5 | 513 | 256 | 0 | No | 611 | 258 | 2 | 0 | 0 | 0 | 0 | 98 | 2 | 2 | 49 | 2.04% | |||||||
Firestone140 | 607 | Litwick | 5 | 2563 | 2229 | 46 | No | 2659 | 2307 | 46 | 0 | 0 | 0 | 0 | 96 | 78 | 0 | - | - | |||||||
Alecta2 | 607 | Litwick | 5 | 606 | 455 | 0 | No | 684 | 462 | 0 | 0 | 0 | 0 | 0 | 78 | 7 | 0 | - | - | |||||||
Firestone140 | 610 | Axew | 5 | 2209 | 2119 | 39 | No | 2274 | 2126 | 39 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | - | - | |||||||
Alecta2 | 610 | Axew | 5 | 1661 | 1505 | 0 | No | 1763 | 1509 | 0 | 0 | 0 | 0 | 0 | 102 | 4 | 0 | - | - | |||||||
Firestone140 | 618 | Stunfisk | 5 | 980 | 752 | 11 | No | 1028 | 755 | 11 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | - | - | |||||||
Alecta2 | 618 | Stunfisk | 5 | 446 | 315 | 0 | No | 542 | 318 | 3 | 0 | 0 | 0 | 0 | 96 | 3 | 3 | 32 | 3.13% | |||||||
Firestone140 | 622 | Golett | 5 | 191 | 172 | 0 | No | 354 | 200 | 2 | 0 | 0 | 0 | 0 | 163 | 28 | 2 | 81 | 1.23% | |||||||
Alecta2 | 622 | Golett | 5 | 81 | 71 | 0 | No | 272 | 75 | 2 | 0 | 0 | 0 | 0 | 191 | 4 | 2 | 95 | 1.05% | |||||||
Alecta2 | 629 | Vullaby | 5 | 100 | 91 | 0 | No | 188 | 100 | 0 | 0 | 0 | 0 | 0 | 88 | 9 | 0 | - | - | |||||||
Firestone140 | 631 | Heatmor | 5 | 721 | 249 | 1 | No | 732 | 251 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | - | - | |||||||
Alecta2 | 631 | Heatmor | 5 | 135 | 95 | 0 | No | 150 | 98 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 7 | 13.33% | |||||||
Firestone140 | 632 | Durant | 5 | 452 | 143 | 1 | No | 474 | 156 | 1 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | - | - | |||||||
Alecta2 | 632 | Durant | 5 | 83 | 63 | 0 | No | 112 | 69 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | - | - | |||||||
Firestone140 | 633 | Deino | 5 | 2226 | 2053 | 36 | No | 2300 | 2060 | 36 | 0 | 0 | 0 | 0 | 74 | 7 | 0 | - | - | |||||||
Alecta2 | 633 | Deino | 5 | 2186 | 1881 | 0 | No | 2347 | 1899 | 1 | 0 | 0 | 0 | 0 | 161 | 18 | 1 | 161 | 0.62% | |||||||
Firestone140 | 677 | Espurr - Central Kalos | 6 | 111 | 110 | 2 | No | 163 | 143 | 3 | 0 | 0 | 0 | 0 | 52 | 33 | 1 | 52 | 1.92% | |||||||
Alecta2 | 677 | Espurr - Central Kalos | 6 | 58 | 58 | 0 | No | 138 | 62 | 1 | 0 | 0 | 0 | 0 | 80 | 4 | 1 | 80 | 1.25% | |||||||
Firestone140 | 686 | Inkay - Coastal Kalos | 6 | 377 | 343 | 8 | No | 397 | 344 | 9 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 20 | 5% | |||||||
Alecta2 | 686 | Inkay - Coastal Kalos | 6 | 245 | 228 | 0 | No | 274 | 229 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 29 | 3.45% | |||||||
Firestone140 | 688 | Binacle - Coastal Kalos | 6 | 643 | 346 | 2 | No | 690 | 356 | 2 | 0 | 0 | 0 | 0 | 47 | 10 | 0 | - | - | |||||||
Alecta2 | 688 | Binacle - Coastal Kalos | 6 | 308 | 130 | 0 | No | 367 | 131 | 1 | 0 | 0 | 0 | 0 | 59 | 1 | 1 | 59 | 1.69% | |||||||
Firestone140 | 694 | Helioptile - Coastal Kalos | 6 | 751 | 384 | 4 | No | 789 | 389 | 4 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | - | - | |||||||
Alecta2 | 694 | Helioptile - Coastal Kalos | 6 | 433 | 198 | 0 | No | 492 | 203 | 4 | 0 | 0 | 0 | 0 | 59 | 5 | 4 | 14 | 6.78% | |||||||
Firestone140 | 696 | Tyrunt - Coastal Kalos | 6 | 482 | 331 | 4 | No | 607 | 347 | 4 | 0 | 0 | 0 | 0 | 125 | 16 | 0 | - | - | |||||||
Alecta2 | 696 | Tyrunt - Coastal Kalos | 6 | 538 | 322 | 0 | No | 740 | 332 | 4 | 0 | 0 | 0 | 0 | 202 | 10 | 4 | 50 | 1.98% | |||||||
Firestone140 | 698 | Amaura - Coastal Kalos | 6 | 616 | 390 | 2 | No | 762 | 430 | 6 | 0 | 0 | 0 | 0 | 146 | 40 | 4 | 36 | 2.74% | |||||||
Alecta2 | 698 | Amaura - Coastal Kalos | 6 | 447 | 258 | 0 | No | 595 | 266 | 5 | 0 | 0 | 0 | 0 | 148 | 8 | 5 | 29 | 3.38% | |||||||
Firestone140 | 702 | Dedenne - Coastal Kalos | 6 | 929 | 440 | 1 | No | 988 | 447 | 2 | 0 | 0 | 0 | 0 | 59 | 7 | 1 | 59 | 1.69% | |||||||
Alecta2 | 702 | Dedenne - Coastal Kalos | 6 | 277 | 138 | 0 | No | 349 | 138 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | - | - | |||||||
Firestone140 | 708 | Phantump - Mountain Kalos | 6 | 1380 | 641 | 3 | No | 1479 | 664 | 5 | 0 | 0 | 0 | 0 | 99 | 23 | 2 | 49 | 2.02% | |||||||
Alecta2 | 708 | Phantump - Mountain Kalos | 6 | 753 | 337 | 0 | No | 899 | 344 | 3 | 0 | 0 | 0 | 0 | 146 | 7 | 3 | 48 | 2.05% | |||||||
Firestone140 | 734 | Yungoos | 7 | 2687 | 2002 | 5 | No | 2739 | 2018 | 5 | 0 | 0 | 0 | 0 | 52 | 16 | 0 | - | - | |||||||
Alecta2 | 734 | Yungoos | 7 | 809 | 612 | 0 | No | 926 | 615 | 0 | 0 | 0 | 0 | 0 | 117 | 3 | 0 | - | - | |||||||
Firestone140 | 736 | Grubbin | 7 | 1463 | 1192 | 24 | No | 1497 | 1198 | 25 | 0 | 0 | 0 | 0 | 34 | 6 | 1 | 34 | 2.94% | |||||||
Alecta2 | 736 | Grubbin | 7 | 1190 | 983 | 0 | No | 1275 | 987 | 1 | 0 | 0 | 0 | 0 | 85 | 4 | 1 | 85 | 1.18% | |||||||
Firestone140 | 739 | Crabrawler | 7 | 189 | 133 | 0 | No | 496 | 170 | 12 | 0 | 0 | 0 | 0 | 307 | 37 | 12 | 25 | 3.91% | |||||||
Alecta2 | 739 | Crabrawler | 7 | 75 | 56 | 0 | No | 456 | 65 | 4 | 0 | 0 | 0 | 0 | 381 | 9 | 4 | 95 | 1.05% | |||||||
Firestone140 | 744 | Rockruff | 7 | 259 | 256 | 2 | No | 338 | 306 | 4 | 0 | 0 | 0 | 0 | 79 | 50 | 2 | 39 | 2.53% | |||||||
Alecta2 | 744 | Rockruff | 7 | 144 | 143 | 0 | No | 256 | 237 | 2 | 0 | 0 | 0 | 0 | 112 | 94 | 2 | 56 | 1.79% | |||||||
Firestone140 | 753 | Fomantis | 7 | 665 | 302 | 6 | No | 713 | 311 | 7 | 0 | 0 | 0 | 0 | 48 | 9 | 1 | 48 | 2.08% | |||||||
Alecta2 | 753 | Fomantis | 7 | 401 | 116 | 0 | No | 534 | 125 | 2 | 0 | 0 | 0 | 0 | 133 | 9 | 2 | 66 | 1.5% | |||||||
Firestone140 | 755 | Morelull | 7 | 1482 | 1167 | 4 | No | 1541 | 1201 | 5 | 0 | 0 | 0 | 0 | 59 | 34 | 1 | 59 | 1.69% | |||||||
Alecta2 | 755 | Morelull | 7 | 809 | 482 | 0 | No | 878 | 483 | 1 | 0 | 0 | 0 | 0 | 69 | 1 | 1 | 69 | 1.45% | |||||||
Firestone140 | 782 | Jangmo-o | 7 | 150 | 147 | 0 | No | 196 | 179 | 0 | 1 | 0 | 0 | 0 | 45 | 31 | 0 | - | - | |||||||
Alecta2 | 782 | Jangmo-o | 7 | 108 | 106 | 0 | No | 145 | 117 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 0 | - | - | |||||||
Total | Total | 187458 | 121507 | 1047 | 198912 | 123547 | 1264 | 107 | 0 | 0 | 0 | 11347 | 1933 | 217 | 52 | 1.91% |
Raid day shiny rate | Raid day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 800 | Necrozma | 7 | 0 | 0 | 0 | No | 24 | 24 | 1 | 2 | 0 | 0 | 0 | 22 | 22 | 1 | 22 | 4.55% | |||||||
Alecta2 | 800 | Necrozma | 7 | 0 | 0 | 0 | No | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 7 | 14.29% | |||||||
Total | Total | 0 | 0 | 0 | 45 | 45 | 4 | 2 | 0 | 0 | 0 | 43 | 43 | 4 | 10 | 9.3% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 148558 | 94155 | 1047 | 153215 | 95584 | 1134 | 56 | 0 | 0 | 0 | 4601 | 1373 | 87 | 52 | 1.89% | ||||
Alecta2 | 38900 | 27352 | 0 | 45697 | 27963 | 130 | 51 | 0 | 0 | 0 | 6746 | 560 | 130 | 51 | 1.93% | ||||
Total | 187458 | 121507 | 1047 | 198912 | 123547 | 1264 | 107 | 0 | 0 | 0 | 11347 | 1933 | 217 | 52 | 1.91% |
Raid day shiny rate | Raid day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 0 | 0 | 0 | 24 | 24 | 1 | 2 | 0 | 0 | 0 | 22 | 22 | 1 | 22 | 4.55% | ||||
Alecta2 | 0 | 0 | 0 | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 7 | 14.29% | ||||
Total | 0 | 0 | 0 | 45 | 45 | 4 | 2 | 0 | 0 | 0 | 43 | 43 | 4 | 10 | 9.3% |