Lunar New Year 2025
2025-01-29 10:00:00 - 2025-02-02 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 23 | Ekans | 1 | 3957 | 2366 | 7 | No | 3991 | 2397 | 7 | 0 | 0 | 0 | 0 | 34 | 31 | 0 | - | - | |||||||
| Firestone140 | 147 | Dratini | 1 | 5819 | 4675 | 30 | No | 5868 | 4716 | 30 | 0 | 0 | 0 | 0 | 49 | 41 | 0 | - | - | |||||||
| Firestone140 | 206 | Dunsparce | 2 | 3118 | 896 | 3 | No | 3187 | 944 | 3 | 0 | 0 | 0 | 0 | 69 | 48 | 0 | - | - | |||||||
| Firestone140 | 495 | Snivy | 5 | 2867 | 1940 | 57 | No | 2949 | 1982 | 57 | 0 | 0 | 0 | 0 | 82 | 42 | 0 | - | - | |||||||
| Firestone140 | 554 | Darumaka | 5 | 4515 | 3295 | 8 | No | 4895 | 3580 | 8 | 10 | 0 | 0 | 0 | 370 | 275 | 0 | - | - | |||||||
| Total | Total | 20276 | 13172 | 105 | 20890 | 13619 | 105 | 10 | 0 | 0 | 0 | 604 | 437 | 0 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 95 | Onix | 1 | 1582 | 895 | 22 | No | 1691 | 962 | 22 | 2 | 0 | 0 | 0 | 107 | 65 | 0 | - | - | |||||||
| Total | Total | 1582 | 895 | 22 | 1691 | 962 | 22 | 2 | 0 | 0 | 0 | 107 | 65 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 20276 | 13172 | 105 | 20890 | 13619 | 105 | 10 | 0 | 0 | 0 | 604 | 437 | 0 | - | - | ||||
| Total | 20276 | 13172 | 105 | 20890 | 13619 | 105 | 10 | 0 | 0 | 0 | 604 | 437 | 0 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 1582 | 895 | 22 | 1691 | 962 | 22 | 2 | 0 | 0 | 0 | 107 | 65 | 0 | - | - | ||||
| Total | 1582 | 895 | 22 | 1691 | 962 | 22 | 2 | 0 | 0 | 0 | 107 | 65 | 0 | - | - | ||||