Beloved Buddies
2025-02-11 10:00:00 - 2025-02-15 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 3325 | 2467 | 7 | No | 3354 | 2484 | 7 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | - | - | |||||||
Firestone140 | 32 | Nidoran♂ | 1 | 2354 | 1767 | 6 | No | 2377 | 1785 | 6 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | - | - | |||||||
Firestone140 | 90 | Shellder | 1 | 5750 | 3692 | 13 | No | 6029 | 3959 | 14 | 0 | 0 | 0 | 0 | 279 | 267 | 1 | 279 | 0.36% | |||||||
Firestone140 | 223 | Remoraid | 2 | 1033 | 701 | 5 | No | 1133 | 787 | 5 | 0 | 0 | 0 | 0 | 100 | 86 | 0 | - | - | |||||||
Firestone140 | 226 | Mantine | 2 | 870 | 248 | 1 | No | 911 | 275 | 1 | 0 | 0 | 0 | 0 | 41 | 27 | 0 | - | - | |||||||
Firestone140 | 311 | Plusle | 3 | 2124 | 655 | 22 | No | 2129 | 659 | 22 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | - | - | |||||||
Firestone140 | 312 | Minun | 3 | 2069 | 592 | 13 | No | 2090 | 604 | 13 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | - | - | |||||||
Firestone140 | 313 | Volbeat | 3 | 1544 | 462 | 5 | No | 1570 | 476 | 5 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | - | - | |||||||
Firestone140 | 314 | Illumise | 3 | 1729 | 707 | 2 | No | 1754 | 727 | 2 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | - | - | |||||||
Firestone140 | 370 | Luvdisc | 3 | 1817 | 816 | 4 | No | 1826 | 824 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | - | - | |||||||
Firestone140 | 742 | Cutiefly | 7 | 832 | 584 | 0 | No | 939 | 658 | 0 | 0 | 0 | 0 | 0 | 107 | 74 | 0 | - | - | |||||||
Total | Total | 23447 | 12691 | 78 | 24112 | 13238 | 79 | 0 | 0 | 0 | 0 | 665 | 547 | 1 | 665 | 0.15% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 23447 | 12691 | 78 | 24112 | 13238 | 79 | 0 | 0 | 0 | 0 | 665 | 547 | 1 | 665 | 0.15% | ||||
Total | 23447 | 12691 | 78 | 24112 | 13238 | 79 | 0 | 0 | 0 | 0 | 665 | 547 | 1 | 665 | 0.15% |