Swirlix Spotlight Hour
2025-08-05 18:00:00 - 2025-08-05 19:00:00Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 684 | Swirlix - Central Kalos | 6 | 2078 | 1027 | 3 | No | 2385 | 1076 | 8 | 0 | 0 | 0 | 0 | 307 | 49 | 5 | 61 | 1.63% | |||||||
HendrikusB92 | 684 | Swirlix - Central Kalos | 6 | 599 | 87 | 0 | No | 801 | 93 | 1 | 0 | 0 | 0 | 0 | 202 | 6 | 1 | 202 | 0.5% | |||||||
Alecta2 | 684 | Swirlix - Central Kalos | 6 | 822 | 486 | 3 | No | 1258 | 547 | 11 | 0 | 0 | 0 | 0 | 436 | 61 | 8 | 54 | 1.83% | |||||||
Total | Total | 3499 | 1600 | 6 | 4444 | 1716 | 20 | 0 | 0 | 0 | 0 | 945 | 116 | 14 | 67 | 1.48% |
Player stats per shiny rate
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 2078 | 1027 | 3 | 2385 | 1076 | 8 | 0 | 0 | 0 | 0 | 307 | 49 | 5 | 61 | 1.63% | ||||
HendrikusB92 | 599 | 87 | 0 | 801 | 93 | 1 | 0 | 0 | 0 | 0 | 202 | 6 | 1 | 202 | 0.5% | ||||
Alecta2 | 822 | 486 | 3 | 1258 | 547 | 11 | 0 | 0 | 0 | 0 | 436 | 61 | 8 | 54 | 1.83% | ||||
Total | 3499 | 1600 | 6 | 4444 | 1716 | 20 | 0 | 0 | 0 | 0 | 945 | 116 | 14 | 67 | 1.48% |