Ultra Unlock: Steel and Scales
2025-07-22 10:00:00 - 2025-07-27 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 821 | Rookidee | 8 | 129 | 115 | 0 | No | 302 | 232 | 0 | 0 | 0 | 0 | 0 | 173 | 117 | 0 | - | - | |||||||
| Total | Total | 129 | 115 | 0 | 302 | 232 | 0 | 0 | 0 | 0 | 0 | 173 | 117 | 0 | - | - | ||||||||||
| Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 371 | Bagon | 3 | 3112 | 2569 | 19 | No | 3152 | 2599 | 19 | 0 | 0 | 0 | 0 | 40 | 30 | 0 | - | - | |||||||
| Firestone140 | 374 | Beldum | 3 | 4104 | 3543 | 34 | No | 4154 | 3579 | 35 | 0 | 0 | 0 | 0 | 50 | 36 | 1 | 50 | 2% | |||||||
| Total | Total | 7216 | 6112 | 53 | 7306 | 6178 | 54 | 0 | 0 | 0 | 0 | 90 | 66 | 1 | 90 | 1.11% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 129 | 115 | 0 | 302 | 232 | 0 | 0 | 0 | 0 | 0 | 173 | 117 | 0 | - | - | ||||
| Total | 129 | 115 | 0 | 302 | 232 | 0 | 0 | 0 | 0 | 0 | 173 | 117 | 0 | - | - | ||||
| Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 7216 | 6112 | 53 | 7306 | 6178 | 54 | 0 | 0 | 0 | 0 | 90 | 66 | 1 | 90 | 1.11% | ||||
| Total | 7216 | 6112 | 53 | 7306 | 6178 | 54 | 0 | 0 | 0 | 0 | 90 | 66 | 1 | 90 | 1.11% | ||||