Pokémon GO Wild Area: Global
2025-11-15 10:00:00 - 2025-11-16 18:00:00| Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 35 | Clefairy | 1 | 1924 | 1153 | 7 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 37 | Vulpix | 1 | 2549 | 1554 | - | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 39 | Jigglypuff | 1 | 3313 | 2534 | 5 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 40 | Wigglytuff | 1 | 162 | 138 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 92 | Gastly | 1 | 7163 | 4486 | 75 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 113 | Chansey | 1 | 4313 | 3847 | 69 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 163 | Hoothoot | 2 | 4205 | 3250 | 6 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 176 | Togetic | 2 | 1315 | 1118 | 16 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 183 | Marill | 2 | 3518 | 2481 | 11 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 198 | Murkrow | 2 | 6557 | 2331 | 10 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 209 | Snubbull | 2 | 3294 | 2200 | 13 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 215 | Sneasel | 2 | 3714 | 1711 | 57 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 228 | Houndour | 2 | 3303 | 1818 | 6 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 248 | Tyranitar | 2 | 196 | 182 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 261 | Poochyena | 3 | 4095 | 2831 | 5 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 273 | Seedot | 3 | 3236 | 2430 | 51 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 280 | Ralts | 3 | 5587 | 4542 | 42 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 290 | Nincada | 3 | 502 | 306 | 7 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 300 | Skitty | 3 | 3983 | 2831 | 11 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 303 | Mawile | 3 | 409 | 369 | 4 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 331 | Cacnea | 3 | 1407 | 1085 | 3 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 333 | Swablu | 3 | 5590 | 3729 | 60 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 349 | Feebas | 3 | 1830 | 1610 | 19 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 359 | Absol | 3 | 1080 | 1010 | 9 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 401 | Kricketot | 4 | 2110 | 1449 | 10 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 420 | Cherubi | 4 | 467 | 342 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 434 | Stunky | 4 | 1441 | 1049 | 4 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 451 | Skorupi | 4 | 1593 | 841 | 7 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 531 | Audino | 5 | 1025 | 837 | 6 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 546 | Cottonee | 5 | 2597 | 1466 | 6 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 559 | Scraggy | 5 | 1120 | 654 | 3 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 570 | Zorua | 5 | 1236 | 1236 | 2 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 590 | Foongus | 5 | 2121 | 1626 | 5 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 623 | Golurk | 5 | 10 | 9 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 633 | Deino | 5 | 2411 | 2143 | 38 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 677 | Espurr - Central Kalos | 6 | 431 | 289 | 4 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 686 | Inkay - Coastal Kalos | 6 | 518 | 416 | 9 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 702 | Dedenne - Coastal Kalos | 6 | 1191 | 538 | 3 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 708 | Phantump - Mountain Kalos | 6 | 1664 | 787 | 5 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 728 | Popplio | 7 | 1044 | 824 | 33 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 742 | Cutiefly | 7 | 1894 | 1086 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 856 | Hatenna | 8 | 135 | 117 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 858 | Hatterene | 8 | 2 | 2 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 859 | Impidimp | 8 | 0 | 0 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 862 | Obstagoon | 8 | 8 | 7 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 52 | Meowth - Alola | 1 | 6287 | 5029 | 21 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 88 | Grimer - Alola | 1 | 3965 | 2800 | 12 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 77 | Ponyta - Galar | 1 | 3735 | 2560 | 17 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 78 | Rapidash - Galar | 1 | 105 | 87 | 2 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 263 | Zigzagoon - Galar | 3 | 5622 | 4375 | 36 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 908 | Meowscarada - Paldea | 9 | 7 | 6 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 928 | Smoliv - Paldea | 9 | 1137 | 643 | 2 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Total | Total | 117121 | 80764 | 716 | 117121 | 80764 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 117121 | 80764 | 716 | 117121 | 80764 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| Total | 117121 | 80764 | 716 | 117121 | 80764 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||