Pokémon GO Tour: Kalos - Global 2026
2026-02-28 10:00:00 - 2026-03-01 18:00:00| Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 1 | Bulbasaur | 1 | 5690 | 3527 | 59 | No | 5705 | 3539 | 59 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | - | - | |||||||
| Alecta2 | 1 | Bulbasaur | 1 | 1423 | 901 | 0 | No | 1452 | 912 | 1 | 0 | 0 | 0 | 0 | 29 | 11 | 1 | 29 | 3.45% | |||||||
| Firestone140 | 4 | Charmander | 1 | 6071 | 4129 | 81 | No | 6086 | 4143 | 81 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | - | - | |||||||
| Alecta2 | 4 | Charmander | 1 | 2003 | 1527 | 0 | No | 2023 | 1533 | 1 | 0 | 0 | 0 | 0 | 20 | 6 | 1 | 20 | 5% | |||||||
| Firestone140 | 7 | Squirtle | 1 | 5340 | 3412 | 66 | No | 5366 | 3433 | 66 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | - | - | |||||||
| Alecta2 | 7 | Squirtle | 1 | 2320 | 2006 | 0 | No | 2371 | 2023 | 3 | 0 | 0 | 0 | 0 | 51 | 17 | 3 | 17 | 5.88% | |||||||
| Firestone140 | 16 | Pidgey | 1 | 9315 | 7572 | 11 | No | 9344 | 7598 | 11 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | - | - | |||||||
| Alecta2 | 16 | Pidgey | 1 | 643 | 436 | 0 | No | 689 | 466 | 0 | 0 | 0 | 0 | 0 | 46 | 30 | 0 | - | - | |||||||
| Firestone140 | 25 | Pikachu | 1 | 20048 | 6565 | 92 | No | 20199 | 6660 | 93 | 0 | 0 | 0 | 0 | 151 | 95 | 1 | 151 | 0.66% | |||||||
| Alecta2 | 25 | Pikachu | 1 | 5203 | 2671 | 0 | No | 5369 | 2752 | 3 | 0 | 0 | 0 | 0 | 166 | 81 | 3 | 55 | 1.81% | |||||||
| Firestone140 | 115 | Kangaskhan | 1 | 146 | 141 | 3 | No | 148 | 143 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
| Firestone140 | 123 | Scyther | 1 | 1900 | 1175 | 15 | No | 1937 | 1199 | 15 | 0 | 0 | 0 | 0 | 37 | 24 | 0 | - | - | |||||||
| Alecta2 | 123 | Scyther | 1 | 772 | 490 | 0 | No | 814 | 508 | 1 | 0 | 0 | 0 | 0 | 42 | 18 | 1 | 42 | 2.38% | |||||||
| Firestone140 | 133 | Eevee | 1 | 16537 | 11973 | 186 | No | 16594 | 12018 | 188 | 0 | 0 | 0 | 0 | 57 | 45 | 2 | 28 | 3.51% | |||||||
| Alecta2 | 133 | Eevee | 1 | 3755 | 2923 | 0 | No | 3829 | 2950 | 2 | 0 | 0 | 0 | 0 | 74 | 27 | 2 | 37 | 2.7% | |||||||
| Firestone140 | 201 | Unown | 2 | 3841 | 2683 | 8 | No | 4224 | 2908 | 12 | 1 | 0 | 0 | 0 | 382 | 224 | 4 | 95 | 1.05% | |||||||
| Alecta2 | 201 | Unown | 2 | 2750 | 1934 | 0 | No | 3170 | 2128 | 10 | 1 | 0 | 0 | 0 | 419 | 193 | 10 | 41 | 2.39% | |||||||
| Firestone140 | 214 | Heracross | 2 | 281 | 257 | 2 | No | 284 | 260 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
| Alecta2 | 252 | Treecko | 3 | 674 | 481 | 0 | No | 691 | 487 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | - | - | |||||||
| Firestone140 | 255 | Torchic | 3 | 3323 | 1942 | 16 | No | 3336 | 1952 | 16 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | - | - | |||||||
| Alecta2 | 255 | Torchic | 3 | 611 | 459 | 0 | No | 639 | 472 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 0 | - | - | |||||||
| Firestone140 | 258 | Mudkip | 3 | 2890 | 1875 | 23 | No | 2915 | 1895 | 23 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | - | - | |||||||
| Alecta2 | 258 | Mudkip | 3 | 874 | 617 | 0 | No | 925 | 639 | 0 | 0 | 0 | 0 | 0 | 51 | 22 | 0 | - | - | |||||||
| Firestone140 | 280 | Ralts | 3 | 5659 | 4591 | 42 | No | 5685 | 4608 | 42 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | - | - | |||||||
| Alecta2 | 280 | Ralts | 3 | 2048 | 1495 | 0 | No | 2082 | 1506 | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 0 | - | - | |||||||
| Firestone140 | 359 | Absol | 3 | 1101 | 1024 | 9 | No | 1138 | 1054 | 9 | 0 | 0 | 0 | 0 | 37 | 30 | 0 | - | - | |||||||
| Alecta2 | 359 | Absol | 3 | 824 | 719 | 0 | No | 864 | 738 | 2 | 0 | 0 | 0 | 0 | 40 | 19 | 2 | 20 | 5% | |||||||
| Firestone140 | 650 | Chespin - Central Kalos | 6 | 995 | 804 | 19 | No | 1038 | 836 | 19 | 0 | 0 | 0 | 0 | 43 | 32 | 0 | - | - | |||||||
| Alecta2 | 650 | Chespin - Central Kalos | 6 | 786 | 632 | 0 | No | 823 | 655 | 0 | 0 | 0 | 0 | 0 | 37 | 23 | 0 | - | - | |||||||
| Firestone140 | 653 | Fennekin - Central Kalos | 6 | 1584 | 1403 | 35 | No | 1596 | 1414 | 35 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | - | - | |||||||
| Alecta2 | 653 | Fennekin - Central Kalos | 6 | 1121 | 912 | 0 | No | 1142 | 919 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 21 | 4.76% | |||||||
| Firestone140 | 656 | Froakie - Central Kalos | 6 | 1851 | 1348 | 45 | No | 1876 | 1365 | 45 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | - | - | |||||||
| Alecta2 | 656 | Froakie - Central Kalos | 6 | 1373 | 1010 | 0 | No | 1429 | 1030 | 2 | 0 | 0 | 0 | 0 | 56 | 20 | 2 | 28 | 3.57% | |||||||
| Firestone140 | 659 | Bunnelby - Central Kalos | 6 | 4798 | 3612 | 5 | No | 4813 | 3626 | 6 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 15 | 6.67% | |||||||
| Alecta2 | 659 | Bunnelby - Central Kalos | 6 | 1124 | 966 | 0 | No | 1142 | 977 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | - | - | |||||||
| Firestone140 | 661 | Fletchling - Central Kalos | 6 | 2336 | 1926 | 59 | No | 2361 | 1951 | 60 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 25 | 4% | |||||||
| Alecta2 | 661 | Fletchling - Central Kalos | 6 | 816 | 697 | 0 | No | 849 | 712 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 0 | - | - | |||||||
| Firestone140 | 667 | Litleo - Central Kalos | 6 | 2867 | 1240 | 6 | No | 2882 | 1253 | 7 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 15 | 6.67% | |||||||
| Alecta2 | 667 | Litleo - Central Kalos | 6 | 890 | 760 | 0 | No | 912 | 767 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | - | - | |||||||
| Firestone140 | 672 | Skiddo - Central Kalos | 6 | 320 | 259 | 1 | No | 401 | 315 | 2 | 0 | 0 | 0 | 0 | 81 | 56 | 1 | 81 | 1.23% | |||||||
| Alecta2 | 672 | Skiddo - Central Kalos | 6 | 224 | 179 | 0 | No | 309 | 222 | 1 | 0 | 0 | 0 | 0 | 85 | 43 | 1 | 85 | 1.18% | |||||||
| Firestone140 | 674 | Pancham - Central Kalos | 6 | 303 | 283 | 2 | No | 366 | 336 | 3 | 15 | 0 | 0 | 0 | 48 | 38 | 1 | 48 | 2.08% | |||||||
| Alecta2 | 674 | Pancham - Central Kalos | 6 | 264 | 237 | 0 | No | 341 | 278 | 0 | 15 | 0 | 0 | 0 | 62 | 26 | 0 | - | - | |||||||
| Firestone140 | 676 | Furfrou - Central Kalos | 6 | 1656 | 833 | 3 | No | 1790 | 901 | 5 | 0 | 0 | 0 | 0 | 134 | 68 | 2 | 67 | 1.49% | |||||||
| Alecta2 | 676 | Furfrou - Central Kalos | 6 | 626 | 418 | 0 | No | 754 | 453 | 1 | 0 | 0 | 0 | 0 | 128 | 35 | 1 | 128 | 0.78% | |||||||
| Firestone140 | 677 | Espurr - Central Kalos | 6 | 479 | 324 | 4 | No | 507 | 346 | 5 | 0 | 0 | 0 | 0 | 28 | 22 | 1 | 28 | 3.57% | |||||||
| Alecta2 | 677 | Espurr - Central Kalos | 6 | 338 | 181 | 0 | No | 379 | 192 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | - | - | |||||||
| Firestone140 | 682 | Spritzee - Central Kalos | 6 | 1448 | 603 | 2 | No | 1471 | 616 | 4 | 0 | 0 | 0 | 0 | 23 | 13 | 2 | 11 | 8.7% | |||||||
| Alecta2 | 682 | Spritzee - Central Kalos | 6 | 598 | 294 | 0 | No | 621 | 299 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | - | - | |||||||
| Firestone140 | 684 | Swirlix - Central Kalos | 6 | 2430 | 1101 | 11 | No | 2453 | 1112 | 12 | 0 | 0 | 0 | 0 | 23 | 11 | 1 | 23 | 4.35% | |||||||
| Alecta2 | 684 | Swirlix - Central Kalos | 6 | 1275 | 561 | 0 | No | 1294 | 568 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | - | - | |||||||
| Firestone140 | 686 | Inkay - Coastal Kalos | 6 | 545 | 438 | 9 | No | 569 | 452 | 9 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | - | - | |||||||
| Alecta2 | 686 | Inkay - Coastal Kalos | 6 | 379 | 286 | 0 | No | 425 | 297 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 0 | - | - | |||||||
| Firestone140 | 688 | Binacle - Coastal Kalos | 6 | 1029 | 455 | 2 | No | 1061 | 473 | 2 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | - | - | |||||||
| Alecta2 | 688 | Binacle - Coastal Kalos | 6 | 450 | 183 | 0 | No | 499 | 190 | 2 | 0 | 0 | 0 | 0 | 49 | 7 | 2 | 24 | 4.08% | |||||||
| Firestone140 | 690 | Skrelp - Coastal Kalos | 6 | 984 | 396 | 10 | No | 1020 | 417 | 10 | 0 | 0 | 0 | 0 | 36 | 21 | 0 | - | - | |||||||
| Alecta2 | 690 | Skrelp - Coastal Kalos | 6 | 724 | 220 | 0 | No | 770 | 230 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 0 | - | - | |||||||
| Firestone140 | 692 | Clauncher - Coastal Kalos | 6 | 527 | 315 | 2 | No | 564 | 331 | 3 | 0 | 0 | 0 | 0 | 37 | 16 | 1 | 37 | 2.7% | |||||||
| Alecta2 | 692 | Clauncher - Coastal Kalos | 6 | 247 | 184 | 0 | No | 318 | 199 | 2 | 0 | 0 | 0 | 0 | 71 | 15 | 2 | 35 | 2.82% | |||||||
| Firestone140 | 694 | Helioptile - Coastal Kalos | 6 | 1227 | 556 | 9 | No | 1241 | 562 | 9 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | - | - | |||||||
| Alecta2 | 694 | Helioptile - Coastal Kalos | 6 | 885 | 246 | 0 | No | 905 | 251 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | - | - | |||||||
| Firestone140 | 696 | Tyrunt - Coastal Kalos | 6 | 708 | 421 | 4 | No | 742 | 437 | 4 | 0 | 0 | 0 | 0 | 34 | 16 | 0 | - | - | |||||||
| Alecta2 | 696 | Tyrunt - Coastal Kalos | 6 | 796 | 380 | 0 | No | 864 | 401 | 1 | 0 | 0 | 0 | 0 | 68 | 21 | 1 | 68 | 1.47% | |||||||
| Firestone140 | 698 | Amaura - Coastal Kalos | 6 | 826 | 488 | 6 | No | 875 | 517 | 6 | 0 | 0 | 0 | 0 | 49 | 29 | 0 | - | - | |||||||
| Alecta2 | 698 | Amaura - Coastal Kalos | 6 | 640 | 309 | 0 | No | 713 | 329 | 0 | 0 | 0 | 0 | 0 | 73 | 20 | 0 | - | - | |||||||
| Firestone140 | 701 | Hawlucha - Coastal Kalos | 6 | - | - | 0 | No | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |||||||
| Alecta2 | 701 | Hawlucha - Coastal Kalos | 6 | 1 | 0 | 0 | No | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
| Firestone140 | 702 | Dedenne - Coastal Kalos | 6 | 1248 | 573 | 3 | No | 1265 | 582 | 3 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | - | - | |||||||
| Alecta2 | 702 | Dedenne - Coastal Kalos | 6 | 523 | 196 | 0 | No | 549 | 200 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 26 | 3.85% | |||||||
| Firestone140 | 703 | Carbink - Coastal Kalos | 6 | 317 | 210 | 0 | No | 344 | 223 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | - | - | |||||||
| Alecta2 | 703 | Carbink - Coastal Kalos | 6 | 225 | 169 | 0 | No | 243 | 177 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | - | - | |||||||
| Firestone140 | 704 | Goomy - Mountain Kalos | 6 | 1252 | 1105 | 11 | No | 1287 | 1132 | 11 | 0 | 0 | 0 | 0 | 35 | 27 | 0 | - | - | |||||||
| Alecta2 | 704 | Goomy - Mountain Kalos | 6 | 579 | 499 | 0 | No | 640 | 526 | 4 | 0 | 0 | 0 | 0 | 61 | 27 | 4 | 15 | 6.56% | |||||||
| Firestone140 | 707 | Klefki - Mountain Kalos | 6 | 159 | 121 | 0 | No | 160 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
| Alecta2 | 707 | Klefki - Mountain Kalos | 6 | 0 | 0 | 0 | No | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
| Firestone140 | 708 | Phantump - Mountain Kalos | 6 | 1684 | 801 | 5 | No | 1695 | 810 | 5 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | - | - | |||||||
| Alecta2 | 708 | Phantump - Mountain Kalos | 6 | 1060 | 444 | 0 | No | 1089 | 453 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | - | - | |||||||
| Firestone140 | 710 | Pumpkaboo - Mountain Kalos | 6 | 2781 | 1739 | 3 | No | 2835 | 1775 | 3 | 0 | 0 | 0 | 0 | 54 | 36 | 0 | - | - | |||||||
| Alecta2 | 710 | Pumpkaboo - Mountain Kalos | 6 | 1376 | 809 | 0 | No | 1469 | 843 | 1 | 0 | 0 | 0 | 0 | 93 | 34 | 1 | 93 | 1.08% | |||||||
| Firestone140 | 712 | Bergmite - Mountain Kalos | 6 | 1991 | 1119 | 2 | No | 2006 | 1129 | 3 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 15 | 6.67% | |||||||
| Alecta2 | 712 | Bergmite - Mountain Kalos | 6 | 955 | 492 | 0 | No | 976 | 503 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 21 | 4.76% | |||||||
| Firestone140 | 714 | Noibat - Mountain Kalos | 6 | 2231 | 1976 | 65 | No | 2288 | 2016 | 65 | 0 | 0 | 0 | 0 | 57 | 40 | 0 | - | - | |||||||
| Alecta2 | 714 | Noibat - Mountain Kalos | 6 | 1754 | 1555 | 0 | No | 1864 | 1595 | 2 | 0 | 0 | 0 | 0 | 110 | 40 | 2 | 55 | 1.82% | |||||||
| Total | Total | 164647 | 104793 | 936 | 168712 | 106845 | 998 | 32 | 0 | 0 | 0 | 4033 | 2020 | 62 | 65 | 1.54% | ||||||||||
Player stats per shiny rate
| Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 120718 | 75315 | 936 | 122470 | 76461 | 956 | 16 | 0 | 0 | 0 | 1736 | 1130 | 20 | 86 | 1.15% | ||||
| Alecta2 | 43929 | 29478 | 0 | 46242 | 30384 | 42 | 16 | 0 | 0 | 0 | 2297 | 890 | 42 | 54 | 1.83% | ||||
| Total | 164647 | 104793 | 936 | 168712 | 106845 | 998 | 32 | 0 | 0 | 0 | 4033 | 2020 | 62 | 65 | 1.54% | ||||