Ultra Bonus event
2018-09-13 22:00:00 - 2018-10-08 22:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 74 | Geodude | 1 | 520 | 470 | 0 | No | 758 | 564 | 2 | 0 | 0 | 0 | 0 | 238 | 94 | 2 | 119 | 0.84% | |||||||
| Firestone140 | 88 | Grimer | 1 | 86 | 85 | 0 | No | 239 | 167 | 0 | 0 | 0 | 0 | 0 | 153 | 82 | 0 | - | - | |||||||
| Total | Total | 606 | 555 | 0 | 997 | 731 | 2 | 0 | 0 | 0 | 0 | 391 | 176 | 2 | 195 | 0.51% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 606 | 555 | 0 | 997 | 731 | 2 | 0 | 0 | 0 | 0 | 391 | 176 | 2 | 195 | 0.51% | ||||
| Total | 606 | 555 | 0 | 997 | 731 | 2 | 0 | 0 | 0 | 0 | 391 | 176 | 2 | 195 | 0.51% | ||||