Pokémon HOME Event
2020-11-17 08:00:00 - 2020-11-23 22:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 41 | Zubat | 1 | 2131 | 918 | 4 | No | 2302 | 973 | 4 | 0 | 0 | 0 | 0 | 171 | 55 | 0 | - | - | |||||||
| Firestone140 | 50 | Diglett | 1 | 1747 | 981 | 13 | No | 1764 | 993 | 13 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | - | - | |||||||
| Firestone140 | 79 | Slowpoke | 1 | 1217 | 1044 | 0 | No | 1484 | 1157 | 0 | 0 | 0 | 0 | 0 | 267 | 113 | 0 | - | - | |||||||
| Firestone140 | 81 | Magnemite | 1 | 2639 | 1650 | 9 | No | 2667 | 1670 | 9 | 0 | 0 | 0 | 0 | 28 | 20 | 0 | - | - | |||||||
| Firestone140 | 137 | Porygon | 1 | 1634 | 743 | 64 | No | 1699 | 761 | 64 | 0 | 0 | 0 | 0 | 65 | 18 | 0 | - | - | |||||||
| Firestone140 | 345 | Lileep | 3 | 1789 | 1088 | 5 | No | 1830 | 1113 | 5 | 0 | 0 | 0 | 0 | 41 | 25 | 0 | - | - | |||||||
| Firestone140 | 347 | Anorith | 3 | 2251 | 1264 | 6 | No | 2288 | 1291 | 6 | 0 | 0 | 0 | 0 | 37 | 27 | 0 | - | - | |||||||
| Total | Total | 13408 | 7688 | 101 | 14034 | 7958 | 101 | 0 | 0 | 0 | 0 | 626 | 270 | 0 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 27 | Sandshrew | 1 | 1088 | 751 | 4 | No | 1107 | 762 | 5 | 0 | 0 | 0 | 0 | 19 | 11 | 1 | 19 | 5.26% | |||||||
| Total | Total | 1088 | 751 | 4 | 1107 | 762 | 5 | 0 | 0 | 0 | 0 | 19 | 11 | 1 | 19 | 5.26% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 13408 | 7688 | 101 | 14034 | 7958 | 101 | 0 | 0 | 0 | 0 | 626 | 270 | 0 | - | - | ||||
| Total | 13408 | 7688 | 101 | 14034 | 7958 | 101 | 0 | 0 | 0 | 0 | 626 | 270 | 0 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 1088 | 751 | 4 | 1107 | 762 | 5 | 0 | 0 | 0 | 0 | 19 | 11 | 1 | 19 | 5.26% | ||||
| Total | 1088 | 751 | 4 | 1107 | 762 | 5 | 0 | 0 | 0 | 0 | 19 | 11 | 1 | 19 | 5.26% | ||||